| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457216 | 282636229083136 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3043584 | 111669215232 | |
| AS25091 | IP-Max - IP-Max SA, CH | 14592 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 8589934592 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 4296146944 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7936 | 94489280512 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a0f:d002::/32 netname: ALESHINA org: ORG-BGL31-RIPE org-name: Biterika Group LLC country: RU abuse-c: AR53294-RIPE abuse-mailbox: info@biterika.ru admin-c: AV11900-RIPE tech-c: AV11900-RIPE status: ALLOCATED-BY-LIR mnt-by: MNT-BITERIKA mnt-by: mnt-ru-pealeshina-1 created: 2019-09-05T10:09:46Z last-modified: 2023-03-09T14:53:54Z source: RIPE person: Aleshina Valentina address: Shokina Square, 1 address: 124498 address: Zelenograd address: RUSSIAN FEDERATION phone: +79587569359 nic-hdl: AV11900-RIPE mnt-by: mnt-ru-pealeshina-1 created: 2019-07-26T09:59:54Z last-modified: 2019-09-05T09:47:09Z source: RIPE route6: 2a0f:d002::/32 origin: AS35048 mnt-by: MNT-BITERIKA mnt-by: mnt-ru-pealeshina-1 created: 2021-03-10T07:20:13Z last-modified: 2023-03-09T14:52:34Z source: RIPE