abuse@pr.hu
2017-10-04T11:03:41Z
2017-10-04T11:03:41Z
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 39680 | 6442450944 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS21334 | ASN-ONE-HU - 2Connect Telecommunications Infrastructure & Network Services Ltd., HU | 886528 | 77309411328 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS40994 | Alwyzon - Hohl IT e.U., AT | 5888 | 38654705664 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37888 | 34359869440 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 |
% Abuse contact for '88.132.192.0 - 88.132.223.255' is 'abuse@pr.hu' inetnum: 88.132.192.0 - 88.132.223.255 netname: HU-PRTELECOM-CP6 descr: PRTELECOM CP country: HU admin-c: PRR11-RIPE tech-c: PRR11-RIPE status: ASSIGNED PA mnt-by: PR-TELECOM-MNT created: 2017-10-04T11:03:41Z last-modified: 2017-10-04T11:03:41Z source: RIPE role: PR-Telecom Hostmaster Role address: 11. Gozon Lajos utca address: 3533 Miskolc address: Hungary abuse-mailbox: abuse@pr.hu admin-c: PR5615-RIPE tech-c: PR15041-RIPE nic-hdl: PRR11-RIPE mnt-by: PR-TELECOM-MNT created: 2009-09-21T15:45:48Z last-modified: 2019-05-06T07:58:48Z source: RIPE # Filtered