reassignment
2019-09-30
2019-09-30
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35905280 | 258978283520 | |
AS293 | ESNET, US | 140288 | 4295163904 | |
AS3223 | VOXILITY - Voxility LLP, GB | 70656 | 18284544 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 322816 | 17180065792 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1662208 | 288300138496 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS7195 | EDGEUNO S.A.S, CO | 31232 | 4275109888 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 98816 | 94583324672 |
NetRange: 104.222.48.0 - 104.222.63.255 CIDR: 104.222.48.0/20 NetName: MONAR NetHandle: NET-104-222-48-0-2 Parent: NET-104-222-48-0-1 NetType: reassignment OriginAS: Organization: Vyve Broadband (C07432715) RegDate: 2019-09-30 Updated: 2019-09-30 Ref: https://whois.arin.net/rest/net/NET-104-222-48-0-2.txt OrgID: C07432715 OrgName: Vyve Broadband CanAllocate: Street: 1920 US-425 City: Monticello State/Prov: AR Country: US PostalCode: 71655 RegDate: 2019-09-30 Updated: 2019-09-30 Source: ARIN