| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 35928320 | 221394632704 | |
| AS293 | ESNET, US | 139776 | 4295163904 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 326400 | 17180065792 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1744640 | 52076871680 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 578048 | 282631665680384 | |
| AS7195 | EDGEUNO S.A.S, CO | 31488 | 4275109888 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 66048 | 12884901888 | |
| AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV, MX | 5120 | 8589934592 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 105728 | 77405290496 |
network:ID:NET4-26B2000010 network:Network-Name:NET4-26B2000010 network:IP-Network:38.178.0.0/16 network:Org-Name:Vyve Broadband Investments, LLC network:Street-Address:56 MARIETTA STREET NORTHWEST network:City:ATLANTA network:State:GA network:Country:US network:Postal-Code:30303 network:Tech-Contact:ZC108-ARIN network:Updated:2025-05-05 21:55:39