2018-10-05T10:12:48Z
2018-10-05T10:12:48Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS29680 | VOZTELECOM - Gamma Operadora de Comunicaciones S.A., ES | 12544 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 4294967296 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 |
% Abuse contact for '80.254.224.0 - 80.254.225.255' is 'abuse@opencable.es' inetnum: 80.254.224.0 - 80.254.225.255 netname: OPENCABLE_MOBILE_NETWORK2 country: ES admin-c: FF9640-RIPE tech-c: FF9640-RIPE status: ASSIGNED PA mnt-by: es-opencable-1-mnt created: 2018-10-05T10:12:48Z last-modified: 2018-10-05T10:12:48Z source: RIPE person: Francisco Forteza address: Calle Principe de Asturias 9 address: 03600 address: Elda address: SPAIN phone: +34 694460794 nic-hdl: FF9640-RIPE mnt-by: es-opencable-1-mnt created: 2018-08-02T08:22:08Z last-modified: 2018-08-02T08:22:08Z source: RIPE