| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 39680 | 6442450944 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37888 | 34359869440 | |
| AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 6656 | 94489280512 | |
| AS56911 | ASN-WARIAN - Warian S.R.L., IT | 14336 | 9395830784 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 126720 | 118226945 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a0d:fec0:98::/48 netname: LIMEHD org: ORG-LHL12-RIPE org-name: Lime HD LLC country: RU abuse-c: AR48839-RIPE abuse-mailbox: noc@limehd.tv admin-c: OM4373-RIPE tech-c: OM4373-RIPE status: ASSIGNED mnt-by: mnt-ru-limehd-1 created: 2021-05-27T11:47:32Z last-modified: 2021-05-27T11:47:32Z source: RIPE person: Oleg Maksimov address: Bul'var Prezidentskiy , 33 address: 428032 address: Cheboksary address: RUSSIAN FEDERATION phone: +7 8352 220176 nic-hdl: OM4373-RIPE mnt-by: mnt-ru-limehd-1 created: 2018-10-22T08:11:23Z last-modified: 2025-02-14T05:25:26Z source: RIPE route6: 2a0d:fec0:98::/48 origin: AS47481 descr: Moscow, Data-IX remarks: region-id = Russia, Moscow mnt-by: LHD-MNT mnt-by: mnt-ru-limehd-1 created: 2021-05-27T11:50:08Z last-modified: 2021-05-27T11:50:27Z source: RIPE