reassignment
2025-01-18
2025-08-23
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3399 | OBE-NET - Obenet AB, SE | 25344 | 38654771200 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458752 | 282627370713088 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 14848 | 68719607808 | |
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 32000 | 107374247936 | |
| AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS39686 | AS-EUROFIBER - Eurofiber Nederland BV, NL | 212992 | 124571680768 | |
| AS44324 | MOEDOVE-AS - MoeDove LLC, US | 1024 | 780271616 | |
| AS62000 | AS62000 - SERVERD SAS, FR | 6656 | 90194313216 |
NetRange: 2602:2a3:7:: - 2602:2a3:7:ffff:ffff:ffff:ffff:ffff CIDR: 2602:2a3:7::/48 NetName: SUNOAKI-HK NetHandle: NET6-2602-2A3-7-1 Parent: NET6-2602-2A3-2 NetType: reassignment OriginAS: Organization: Sunoaki Network (AS47778) China Mainland & Hong Kong (C11073093) RegDate: 2025-01-18 Updated: 2025-08-23 Ref: https://whois.arin.net/rest/net/NET6-2602-2A3-7-1.txt OrgID: C11073093 OrgName: Sunoaki Network (AS47778) China Mainland & Hong Kong CanAllocate: Street: HK City: Hong Kong State/Prov: Country: HK PostalCode: RegDate: 2025-01-18 Updated: 2025-08-23 Source: ARIN