2025-10-16T03:39:38Z
2025-10-16T05:00:56Z
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 966912 | 17180000256 | |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9548544 | 562657558528 | |
| AS20485 | TRANSTELECOM - Joint Stock Company TransTeleCom, RU | 344320 | 38654705664 | |
| AS20764 | RASCOM-AS - CJSC RASCOM, RU | 13312 | 34359738368 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS41722 | MIRAN-AS - Miran Ltd., RU | 10496 | 8589934592 | |
| AS44267 | ENPLUS-TELECOM - EN+ TELECOM LLC, RU | 3840 | 16777216 | |
| AS50384 | W-IX_LTD - iHome LLC, RU | 256 | 0 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 140800 | 77423378434 |
% Abuse contact for '185.234.231.0 - 185.234.231.255' is 'yuri@hi-link.ru' inetnum: 185.234.231.0 - 185.234.231.255 netname: BaikalWestCom country: RU admin-c: YYV4-RIPE tech-c: YYV4-RIPE remarks: RANR-VALID-EQAAAABo74Gxr6fu6csH2xcodkbEXYhl status: ASSIGNED PA mnt-by: ru-hi-link-1-mnt created: 2025-10-16T03:39:38Z last-modified: 2025-10-16T05:00:56Z source: RIPE person: Yakovishin Yuri Victorovich address: RUSSIAN FEDERATION, Irkutsk, Napolnaya str, 343 phone: +7-3952-43-43-43 nic-hdl: YYV4-RIPE mnt-by: ru-bwc-mnt created: 2020-06-22T09:57:00Z last-modified: 2020-06-22T09:57:00Z source: RIPE