20130326
20250911
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268435712 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS35280 | F5 - F5 Networks SARL, FR | 52992 | 81604378624 | |
AS52468 | UFINET PANAMA S.A., PA | 187904 | 62938349568 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:d3c::/32 aut-num: AS52613 abuse-c: ANMTE81 owner: GIGA MAIS FIBRA TELECOMUNICACOES S.A. ownerid: 07.714.104/0001-07 responsible: Fabio Abreu Carvalho owner-c: FAACA410 tech-c: GMFTS inetrev: 2804:d3c::/32 nserver: ptr1.sumicity.net.br nsstat: 20250910 AA nslastaa: 20250910 nserver: ptr2.sumicity.net.br nsstat: 20250910 AA nslastaa: 20250910 created: 20130326 changed: 20250911 nic-hdl-br: FAACA410 person: FÁBIO ABREU CARVALHO created: 20231025 changed: 20250902 nic-hdl-br: ANMTE81 person: Abuse NOC MOB Telecom created: 20210621 changed: 20220831 nic-hdl-br: GMFTS person: GIGA MAIS FIBRA TELECOMUNICACOES SA created: 20240716 changed: 20250108