20121121
20121121
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 4864 | 4295032834 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 512 | 4294967298 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
| AS14840 | BR.Digital Telecom, BR | 72704 | 14010548224 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3043584 | 111669215232 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655163400 |
inetnum: 177.221.96.0/20 aut-num: AS52654 abuse-c: LRD56 owner: Bi-Link Telecom ownerid: 03.244.089/0001-20 responsible: Lincoln Ramos Duraes owner-c: LRD56 tech-c: LRD56 inetrev: 177.221.96.0/20 nserver: ns1.bilink.com.br nsstat: 20210601 AA nslastaa: 20210601 nserver: ns2.bilink.com.br nsstat: 20210601 AA nslastaa: 20210601 created: 20121121 changed: 20121121 nic-hdl-br: LRD56 person: Lincoln Ramos Duraes created: 20040604 changed: 20140721