20140703
20140703
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 256 | 0 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4295032832 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 201.150.112.0/22 aut-num: AS52944 abuse-c: GIBEL8 owner: MEGALINK TELECOMUNICACOES LTDA ME ownerid: 10.218.064/0001-17 responsible: GILDO BELLAFONTE owner-c: GIBEL8 tech-c: GIBEL8 inetrev: 201.150.112.0/22 nserver: ns1.megalinkcorp.com.br nsstat: 20240818 AA nslastaa: 20240818 nserver: ns2.megalinkcorp.com.br nsstat: 20240818 AA nslastaa: 20240818 created: 20140703 changed: 20140703 nic-hdl-br: GIBEL8 person: GILDO BELLAFONTE created: 20081226 changed: 20220427