20120216
20230724
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28864512 | 81626398720 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC, US | 3072 | 8589934592 | |
| AS16735 | ALGAR TELECOM S/A, BR | 546816 | 17179869184 | |
| AS61745 | NBS TELECOM, BR | 4864 | 4294967296 | |
| AS272713 | CDN Star Ltda, BR | 1280 | 4294967296 |
inetnum: 177.131.96.0/20 aut-num: AS262388 abuse-c: VIRSU owner: Via Rede Sul Servi�o de Informatica Ltda ownerid: 01.439.616/0001-26 responsible: Vivian Carvalho de Godoi owner-c: VIRSU tech-c: VIRSU created: 20120216 changed: 20230724 nic-hdl-br: VIRSU person: Via Rede Sul created: 20081024 changed: 20180904