2019-04-29T07:24:57Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 946208 | 4295098368 | |
AS9002 | RETN-AS - RETN Limited, GB | 36864 | 4294967296 | |
AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9483520 | 94489280512 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 37888 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7424 | 68719476736 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3584 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 97536 | 94583324672 |
inetnum: 101.79.213.0 - 101.79.213.255 netname: CDNETWORKS descr: CDNetworks country: KR admin-c: IM408-AP tech-c: IM408-AP status: ALLOCATED PORTABLE mnt-by: MNT-KRNIC-AP mnt-irt: IRT-KRNIC-KR last-modified: 2019-04-29T07:24:57Z source: APNIC irt: IRT-KRNIC-KR address: 9, Jinheung-gil, Naju-si, Jeollanam-do e-mail: irt@nic.or.kr abuse-mailbox: irt@nic.or.kr admin-c: IM574-AP tech-c: IM574-AP auth: # Filtered remarks: irt@nic.or.kr was validated on 2020-04-09 mnt-by: MNT-KRNIC-AP last-modified: 2025-04-10T04:49:23Z source: APNIC person: IP Manager address: Seoul Jung-gu Mareunnae-ro 34 country: KR phone: +82-2-3441-0378 e-mail: gnoc@cdnetworks.com nic-hdl: IM408-AP mnt-by: MNT-KRNIC-AP last-modified: 2022-07-29T02:00:02Z source: APNIC