info@xantho.lt
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Limited, HK | 1362176 | 13421838336 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 3840 | 268500999 | |
| AS9009 | M247 - M247 Europe SRL, RO | 1569536 | 257769079040 | |
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE | 564992 | 210454380544 | |
| AS22355 | FROGFOOT - Frogfoot Networks, ZA | 43008 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 387840 | 38654705664 | |
| AS34177 | CELESTE-AS - Celeste SAS, FR | 229376 | 98784247808 | |
| AS45796 | UIH-BBCONNECT-AS-AP - UIH / BB Connect, TH | 2048 | 4294967296 | |
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1280 | 34359738368 | |
| AS60068 | CDN77 - Datacamp Limited, GB | 128000 | 1258553344 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a10:3f80::/29 netname: LT-UABXANTHO37-20200302 country: NL org: ORG-XU5-RIPE abuse-c: XANT1 abuse-mailbox: abuse@xantho.lt admin-c: AA40286-RIPE tech-c: AA40286-RIPE status: ALLOCATED-BY-RIR mnt-by: RIPE-NCC-HM-MNT mnt-by: xantho-mnt created: 2023-10-26T07:39:14Z last-modified: 2026-04-23T18:05:38Z source: RIPE organisation: ORG-XU5-RIPE org-name: Xantho UAB country: LT reg-nr: 304751741 org-type: LIR address: Partizanu g. 61-806 address: 49282 address: Kaunas address: LITHUANIA phone: +37062547946 e-mail: info@xantho.lt abuse-mailbox: abuse@xantho.lt admin-c: XANT1 tech-c: XANT1 abuse-c: XANT1 mnt-by: RIPE-NCC-HM-MNT mnt-by: xantho-mnt created: 2022-12-19T08:30:38Z last-modified: 2026-05-13T07:05:21Z source: RIPE mnt-ref: xantho-mnt role: Admin address: LITHUANIA address: Kaunas address: 49282 address: Partizanu g. 61-806 phone: +37062547946 e-mail: info@xantho.lt nic-hdl: AA40286-RIPE mnt-by: lir-lt-uabxantho3-1-MNT created: 2022-12-19T08:30:37Z last-modified: 2024-06-29T05:37:04Z source: RIPE