reassignment
2024-01-29
2024-01-29
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1221 | ASN-TELSTRA - Telstra Limited, AU | 13404160 | 17592186109952 | |
AS4608 | APNIC-SERVICES - Asia Pacific Network Information Centre, AU | 4352 | 1108102021120 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 316672 | 17180065792 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS9507 | NEXTHOP-AS-AP - NextHop Pty Ltd, AU | 3840 | 262144 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 | |
AS63956 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD, AU | 43520 | 4580245504 | |
AS132847 | NETSG-AS-AP - Network Solutions Group Pty Ltd, AU | 3840 | 4294967296 | |
AS148968 | FALCORE-AS-AP - Falcore Investments Pty Ltd, AU | 2304 | 4295163904 |
NetRange: 162.10.217.0 - 162.10.217.255 CIDR: 162.10.217.0/24 NetName: NETSKOPE-BNE1 NetHandle: NET-162-10-217-0-1 Parent: NET-162-10-0-0-1 NetType: reassignment OriginAS: Organization: Netskope (C10672039) RegDate: 2024-01-29 Updated: 2024-01-29 Ref: https://whois.arin.net/rest/net/NET-162-10-217-0-1.txt OrgID: C10672039 OrgName: Netskope CanAllocate: Street: NextDC B2 Street: c/o Netskope BNE1 Street: 454 St Pauls Terrace City: Fortitude Valley State/Prov: QLD Country: AU PostalCode: 4006 RegDate: 2024-01-29 Updated: 2024-01-29 Source: ARIN