ripe@interlir.com
ripe@interlir.com
2026-02-10T11:43:39Z
2026-02-10T11:43:39Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36242688 | 215834755073 | |
| AS1239 | COGENT-1239 - Cogent Communications, LLC, US | 0 | 210733760512 | |
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8505088 | 442382745600 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28746752 | 81609621504 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 2560 | 268501000 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457728 | 282627370713088 | |
| AS9002 | RETN-AS - RETN Limited, GB | 42496 | 4563402752 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3174400 | 77309476864 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128768 | 118226945 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
% Abuse contact for '194.238.58.0 - 194.238.58.255' is 'ripe@interlir.com' inetnum: 194.238.58.0 - 194.238.58.255 netname: InterLIR-Customer country: DE admin-c: ACRO45564-RIPE tech-c: ACRO45564-RIPE status: ASSIGNED PA abuse-c: ACRO45564-RIPE created: 2026-02-10T11:43:39Z last-modified: 2026-02-10T11:43:39Z source: RIPE mnt-by: interlir-mnt role: Abuse contact role object address: ---- e-mail: ripe@interlir.com abuse-mailbox: ripe@interlir.com nic-hdl: ACRO45564-RIPE mnt-by: RELCOMGROUP-EXT-MNT created: 2021-12-29T17:09:37Z last-modified: 2021-12-29T17:09:37Z source: RIPE