2025-06-27T08:44:42Z
2025-06-27T08:44:42Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 966400 | 17180000256 | |
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 39680 | 6442450944 | |
| AS25091 | IP-Max - IP-Max SA, CH | 14848 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS35598 | INETCOM - INETCOM CARRIER LLC, RU | 41472 | 34359738368 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37632 | 34359869440 | |
| AS62255 | BEMYLINK - BiMajLink d.o.o., SI | 512 | 34359738368 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 123392 | 77422788610 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128768 | 118226945 | |
| AS204720 | CDNetworks - GLOBAL CLOUD NETWORK LLC, RU | 14080 | 655360 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
% Abuse contact for '151.236.104.0 - 151.236.117.0' is 'abuse@cdnvideo.ru' inetnum: 151.236.104.0 - 151.236.117.0 netname: CDNVIDEO-NET country: RU admin-c: CN11607-RIPE tech-c: CN11607-RIPE status: ASSIGNED PA mnt-by: CDNvideo-mnt created: 2025-06-27T08:44:42Z last-modified: 2025-06-27T08:44:42Z source: RIPE role: CDNvideo's NOC address: SOLYANKA STR., D. 13/3, STR. 1, MUNICIPAL DISTRICT TAGANSKIY address: 109028, Moscow, address: Russian Federation org: ORG-CL197-RIPE nic-hdl: CN11607-RIPE mnt-by: CDNvideo-mnt mnt-by: SI13-MNT created: 2023-03-27T15:08:43Z last-modified: 2025-06-25T22:54:57Z source: RIPE # Filtered