2025-06-27T09:40:35Z
2025-06-27T09:40:35Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU | 957696 | 4295098368 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 768 | 268435456 | |
| AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 52480 | 6442450944 | |
| AS12389 | ROSTELECOM-AS - PJSC Rostelecom, RU | 9491712 | 150323920896 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 12800 | 2162688 | |
| AS35598 | INETCOM - INETCOM CARRIER LLC, RU | 41472 | 34359738368 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS47692 | NESSUS - Nessus GmbH, AT | 37120 | 34359869440 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 97280 | 351384436736 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 111616 | 112721920 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
% Abuse contact for '151.236.72.0 - 151.236.92.255' is 'abuse@cdnvideo.ru' inetnum: 151.236.72.0 - 151.236.92.255 netname: CDNVIDEO-NET country: RU admin-c: CN11607-RIPE tech-c: CN11607-RIPE status: ASSIGNED PA mnt-by: CDNvideo-mnt created: 2025-06-27T09:40:35Z last-modified: 2025-06-27T09:40:35Z source: RIPE role: CDNvideo's NOC address: SOLYANKA STR., D. 13/3, STR. 1, MUNICIPAL DISTRICT TAGANSKIY address: 109028, Moscow, address: Russian Federation org: ORG-CL197-RIPE nic-hdl: CN11607-RIPE mnt-by: CDNvideo-mnt mnt-by: SI13-MNT created: 2023-03-27T15:08:43Z last-modified: 2025-06-25T22:54:57Z source: RIPE # Filtered