abuse@cbws.nl
noc@cbws.nl
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36241920 | 215834755073 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 283043982540800 | |
| AS20562 | OPEN-PEERING-AS - Broadband Hosting B.V., NL | 0 | 0 | |
| AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS24785 | JOINTTRANSIT-AS - Broadband Hosting B.V., NL | 4864 | 34359738368 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 130816 | 77423247362 |
inet6num: 2a0b:b602:8000::/36 netname: cbws-platform-tenants-anycast org: ORG-CHB6-RIPE org-name: CBWS Holding B.V. country: NL abuse-c: CA10156-RIPE abuse-mailbox: abuse@cbws.nl admin-c: CN7276-RIPE tech-c: CN7276-RIPE status: AGGREGATED-BY-LIR assignment-size:48 created: 2025-12-16T12:50:38Z last-modified: 2025-12-16T12:50:38Z source: RIPE mnt-by: MNT-CBWS role: CBWS - NOC address: Spaarpot Oost 6b, 5667 KT Geldrop, Netherlands e-mail: noc@cbws.nl abuse-mailbox: abuse@cbws.nl nic-hdl: CN7276-RIPE mnt-by: MNT-CBWS created: 2020-11-05T12:31:26Z last-modified: 2025-12-18T13:37:13Z source: RIPE route6: 2a0b:b602:8000::/36 origin: AS57758 created: 2025-12-16T12:49:23Z last-modified: 2025-12-16T12:49:23Z source: RIPE mnt-by: MNT-CBWS