agrimm@ottertel.de
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457728 | 282627370713088 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3174400 | 77309476864 | |
| AS25091 | IP-Max - IP-Max SA, CH | 14848 | 68719607808 | |
| AS25394 | MK-NETZDIENSTE-AS - MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG, DE | 139776 | 8724414464 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS50263 | IXP-1-IX-EU - A-Systems Sp. z o.o., PL | 0 | 0 | |
| AS50629 | LWLCOM - LWLcom GmbH, DE | 104960 | 146029019136 | |
| AS51184 | FONIRA - Fonira Telekom GmbH, AT | 13824 | 111669149696 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 128768 | 118226945 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a05:380::/30 netname: ORG-BING1-RIPE org: ORG-BING1-RIPE org-name: Breitband Innovationen Nord GmbH country: DE abuse-c: AC28673-RIPE abuse-mailbox: kundenservice@ottertel.de admin-c: AG20402-RIPE tech-c: AG20402-RIPE status: AGGREGATED-BY-LIR created: 2026-03-10T13:55:55Z last-modified: 2026-03-10T13:55:55Z source: RIPE assignment-size:48 mnt-by: AG-BREITBANDNORD person: Andreas Grimm address: Breitband Innovationen Nord GmbH address: Grüne Straße 15 address: D-28870 Ottersberg phone: +49420519960 e-mail: agrimm@ottertel.de nic-hdl: AG20402-RIPE mnt-by: AG-BREITBANDNORD created: 2016-05-20T10:05:03Z last-modified: 2021-06-10T14:15:19Z source: RIPE route6: 2a05:380::/29 origin: AS59790 created: 2026-02-10T07:27:20Z last-modified: 2026-02-10T07:27:20Z source: RIPE mnt-by: AG-BREITBANDNORD