abuse@datacamp.co.uk
2026-02-24T09:27:58Z
2026-02-24T09:27:58Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36242688 | 215834755073 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 409088 | 77326843904 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6312448 | 30065033216 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28746752 | 81609621504 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 507136 | 55834574848 | |
| AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 269824 | 8590000128 | |
| AS6830 | LibertyGlobal - Liberty Global Europe Holding B.V., NL | 1176576 | 103079215104 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457728 | 282627370713088 | |
| AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 101632 | 12884901888 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 |
% Abuse contact for '152.233.60.0 - 152.233.61.255' is 'abuse@datacamp.co.uk' inetnum: 152.233.60.0 - 152.233.61.255 netname: CDN77-FRA country: DE admin-c: DLTS1-RIPE tech-c: DLTS1-RIPE status: ASSIGNED PA mnt-by: DATACAMP-MNT created: 2026-02-24T09:27:58Z last-modified: 2026-02-24T09:27:58Z source: RIPE role: Datacamp Ltd. technical staff address: DataCamp Limited address: Coldbath Square 9 address: London address: United Kingdom nic-hdl: DLTS1-RIPE abuse-mailbox: abuse@datacamp.co.uk mnt-by: DATACAMP-MNT tech-c: JP4750-RIPE admin-c: JP4750-RIPE created: 2014-06-23T09:09:30Z last-modified: 2025-01-27T12:54:11Z source: RIPE # Filtered