abuse@datacamp.co.uk
2026-05-25T13:03:47Z
2026-05-25T13:03:47Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36242688 | 215834755073 | |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 1146112 | 21474836480 | |
| AS5511 | Opentransit - Orange S.A., FR | 439808 | 51548192768 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457728 | 282627370713088 | |
| AS32653 | ENETWORKS - eNetworks cc, ZA | 40960 | 68719476736 | |
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
| AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 |
% Abuse contact for '152.233.63.0 - 152.233.63.255' is 'abuse@datacamp.co.uk' inetnum: 152.233.63.0 - 152.233.63.255 netname: CDN77-JNB country: ZA admin-c: DLTS1-RIPE tech-c: DLTS1-RIPE status: ASSIGNED PA mnt-by: DATACAMP-MNT created: 2026-05-25T13:03:47Z last-modified: 2026-05-25T13:03:47Z source: RIPE role: Datacamp Ltd. technical staff address: DataCamp Limited address: Coldbath Square 9 address: London address: United Kingdom nic-hdl: DLTS1-RIPE abuse-mailbox: abuse@datacamp.co.uk mnt-by: DATACAMP-MNT tech-c: JP4750-RIPE admin-c: JP4750-RIPE created: 2014-06-23T09:09:30Z last-modified: 2025-01-27T12:54:11Z source: RIPE # Filtered