adriant@ssmidge.xyz
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6140 | TWO-P - Two P, US | 6144 | 268435456 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS24940 | HETZNER-AS - Hetzner Online GmbH, DE | 3174400 | 77309476864 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS34927 | iFog-GmbH - iFog GmbH, CH | 9728 | 312147968 | |
| AS35008 | KERFUFFLE - Kerfuffle, LLC, US | 512 | 16842752 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS51184 | FONIRA - Fonira Telekom GmbH, AT | 13824 | 111669149696 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 | |
| AS215628 | AS-XENOX-AT - Xenox IT & Kommunikations GmbH, AT | 2304 | 34359738368 | |
| AS395915 | ENS - Edge Network Services LLC, US | 512 | 1048576 | |
| AS399486 | VIRTUO - 12651980 CANADA INC., CA | 19712 | 51540000768 |
inet6num: 2a07:54c1:8c00::/48 netname: SSMIDGETECH-ANYCAST org: ORG-ST389-RIPE org-name: Adrian Trifonov trading as Ssmidge Technologies country: EU abuse-c: SSLA abuse-mailbox: adriant@ssmidge.xyz admin-c: SSML tech-c: SSML remarks: Ssmidge Technologies - Global > Global Anycast remarks: Geofeed https://geofeed.as60900.net/rfc8805.csv descr: Ssmidge Technologies - Global > Global Anycast geofeed: https://geofeed.as60900.net/rfc8805.csv status: ASSIGNED mnt-by: SSMIDGELLC-MNT created: 2023-07-25T13:01:37Z last-modified: 2025-10-26T16:55:09Z source: RIPE role: Ssmidge Technologies address: 1235 Notre-Dame St W Unit e-mail: adriant@ssmidge.xyz nic-hdl: SSML mnt-by: SSMIDGE-MNT created: 2023-07-17T04:40:41Z last-modified: 2025-07-29T14:57:01Z source: RIPE route6: 2a07:54c1:8c00::/48 origin: AS60900 mnt-by: SSMIDGELLC-MNT created: 2023-07-25T13:01:56Z last-modified: 2023-07-25T13:01:56Z source: RIPE