reassignment
2014-10-23
2024-02-29
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8512512 | 343598432256 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS4230 | CLARO S.A., BR | 5155584 | 21475098624 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132096 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 216.117.80.0 - 216.117.80.255 CIDR: 216.117.80.0/24 NetName: CYRUSONE-CALTECH-WAN-BLK NetHandle: NET-216-117-80-0-1 Parent: NET-216-117-70-0-2 NetType: reassignment OriginAS: Organization: Caltech (C05410374) RegDate: 2014-10-23 Updated: 2024-02-29 Ref: https://whois.arin.net/rest/net/NET-216-117-80-0-1.txt OrgID: C05410374 OrgName: Caltech CanAllocate: Street: 940 Arroyo City: San Angelo State/Prov: TX Country: US PostalCode: 76903 RegDate: 2014-10-23 Updated: 2014-10-23 Source: ARIN