reassignment
2018-10-04
2018-10-04
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967298 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1747200 | 51808436224 | |
| AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 116736 | 107395481600 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 63232 | 0 | |
| AS30600 | AS-CMN - Metronet, US | 367872 | 1108101562368 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13312 | 2228224 | |
| AS41095 | IPTP - IPTP LTD, GB | 44032 | 623561408512 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 131840 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 130816 | 118226945 | |
| AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 196608 | 176362094592 |
NetRange: 2600:5000:5831:: - 2600:5000:5831:ffff:ffff:ffff:ffff:ffff CIDR: 2600:5000:5831::/48 NetName: 2600-5000-5831-0000-0000-0000-0000-0000 NetHandle: NET6-2600-5000-5831-1 Parent: NET6-2600-5000-1 NetType: reassignment OriginAS: Organization: WINDSTREAM HFC TEST - TWC (C07075162) RegDate: 2018-10-04 Updated: 2018-10-04 Ref: https://whois.arin.net/rest/net/NET6-2600-5000-5831-1.txt OrgID: C07075162 OrgName: WINDSTREAM HFC TEST - TWC CanAllocate: Street: 106 NORMAN RD City: ROCHESTER State/Prov: NY Country: US PostalCode: 14623-1154 RegDate: 2018-10-04 Updated: 2018-10-04 Source: ARIN