2026-06-06T12:26:48Z
2026-06-06T12:26:48Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36241408 | 215834755073 | |
| AS1239 | COGENT-1239 - Cogent Communications, LLC, US | 0 | 210733826048 | |
| AS2518 | BIGLOBE - BIGLOBE Inc., JP | 3670016 | 38654705664 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 6281984 | 30065295360 | |
| AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 330496 | 17180065792 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 282666025418752 | |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC, US | 68240384 | 36318243520512 | |
| AS19151 | BBO-1 - BroadbandONE, LLC, US | 63232 | 0 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 125696 | 77422788610 |
% Abuse contact for '170.23.158.0 - 170.23.158.255' is 'abuse@servers.com' inetnum: 170.23.158.0 - 170.23.158.255 netname: SERVERS-COM country: US admin-c: SC16774-RIPE tech-c: SC16774-RIPE status: ASSIGNED PA mnt-by: SERVERS-MNT created: 2026-06-06T12:26:48Z last-modified: 2026-06-06T12:26:48Z source: RIPE person: Servers Guy address: Keienbergweg 22, 1101 GB Amsterdam, The Netherlands phone: +31203698990 nic-hdl: SC16774-RIPE mnt-by: SERVERS-MNT created: 2014-12-31T09:54:21Z last-modified: 2022-04-15T21:20:02Z source: RIPE # Filtered