reassignment
2023-12-03
2023-12-03
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 247808 | 111686451200 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7197184 | 34360197120 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 322816 | 17180065792 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 463872 | 282627370778624 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1154560 | 25769934848 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 99072 | 94583324672 |
NetRange: 154.23.208.0 - 154.23.223.255 CIDR: 154.23.208.0/20 NetName: STARCLOUDGLOBAL-HK NetHandle: NET-154-23-208-0-1 Parent: NET-154-23-128-0-1 NetType: reassignment OriginAS: Organization: StarCloudGlobal-HK (C10495769) RegDate: 2023-12-03 Updated: 2023-12-03 Ref: https://whois.arin.net/rest/net/NET-154-23-208-0-1.txt OrgID: C10495769 OrgName: StarCloudGlobal-HK CanAllocate: Street: MEGA-i City: HK State/Prov: HK Country: HK PostalCode: 999077 RegDate: 2023-12-03 Updated: 2023-12-03 Source: ARIN