abuse@xtom.com
noc@xtom.com
2024-01-30T14:27:46Z
2024-01-30T14:27:46Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1036800 | 12885229568 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1580288 | 12884967424 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd, SG | 4608 | 4295098368 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 | |
AS151326 | DCPL-AS-AP - DCConnect Communication Pte. Ltd., SG | 2816 | 4295032832 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 |
% Abuse contact for '45.87.93.0 - 45.87.93.255' is 'abuse@xtom.sg' inetnum: 45.87.93.0 - 45.87.93.255 netname: XTOM-SG-IPV4 country: SG geofeed: https://geofeed.xtom.de/files/as-xtom.csv geoloc: 1.336723 103.893828 descr: xTom admin-c: XTOM-RIPE tech-c: XTOM-RIPE abuse-c: XSA6-RIPE status: ASSIGNED PA mnt-by: xtom mnt-routes: xtom created: 2024-01-30T14:27:46Z last-modified: 2024-01-30T14:27:46Z source: RIPE role: xTom Global NOC address: Kreuzstr.60 address: 40210 Duesseldorf address: Germany phone: +49 21197635976 abuse-mailbox: abuse@xtom.com e-mail: noc@xtom.com nic-hdl: XTOM-RIPE mnt-by: xtom created: 2021-08-05T13:48:15Z last-modified: 2021-10-27T10:21:57Z source: RIPE