65
2
106,752
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
66.240.192.0/18 | CariNet, Inc. | 16384 |
66.240.204.0/24 | CariNet, Inc. | 256 |
66.240.209.0/24 | CariNet, Inc. (C04837836) | 256 |
66.240.210.0/24 | CariNet, Inc. (C04837843) | 256 |
66.240.211.0/24 | CariNet, Inc. (C04837841) | 256 |
66.240.222.0/24 | CariNet, Inc. (C04837887) | 256 |
66.240.227.0/24 | MessageGears, LLC | 256 |
66.240.231.0/24 | CariNet, Inc. (C04837890) | 256 |
66.240.234.0/24 | CariNet, Inc. (C04837895) | 256 |
66.240.238.0/24 | CariNet, Inc. (C04837908) | 256 |
66.240.252.0/24 | CariNet, Inc. (C04837920) | 256 |
66.240.254.0/24 | CariNet, Inc. (C04837925) | 256 |
66.240.255.0/24 | CariNet, Inc. (C04837922) | 256 |
71.6.128.0/17 | CariNet, Inc. | 32768 |
71.6.129.0/24 | CariNet, Inc. | 256 |
71.6.135.0/24 | CariNet, Inc. (C04837931) | 256 |
71.6.136.0/24 | CariNet, Inc. | 256 |
71.6.152.0/24 | CariNet, Inc. (C04837955) | 256 |
71.6.166.0/24 | Marketing Enterprises Inc | 256 |
71.6.173.0/24 | CariNet, Inc. | 256 |
71.6.216.0/24 | CariNet, Inc. | 256 |
71.6.230.0/24 | CariNet, Inc. | 256 |
71.6.231.0/24 | CariNet, Inc. | 256 |
71.6.232.0/24 | CariNet, Inc. | 256 |
71.6.233.0/24 | Rapid7 Labs - Traffic originating from this network is expected and part of Rapid7 Labs Project Sonar opendata.rapid7.com/about (C07045996) | 256 |
71.6.244.0/24 | CariNet, Inc. (C07077709) | 256 |
71.6.250.0/24 | CariNet, Inc. | 256 |
135.84.216.0/24 | MessageGears, LLC | 256 |
209.126.128.0/17 | CariNet, Inc. | 32768 |
209.126.136.0/24 | CariNet, Inc. | 256 |
209.126.140.0/24 | CariNet, Inc. (C04837509) | 256 |
209.126.141.0/24 | CariNet, Inc. | 256 |
209.126.144.0/24 | CariNet, Inc. (C04837519) | 256 |
209.126.152.0/24 | CariNet, Inc. (C04837556) | 256 |
209.126.155.0/24 | CariNet, Inc. | 256 |
209.126.176.0/24 | James Linden (C05804022) | 256 |
209.126.195.0/24 | CariNet, Inc. (C04837603) | 256 |
209.126.209.0/24 | SOUTHO.NET | 256 |
209.126.240.0/24 | Rightway Gate Inc (C04837352) | 256 |
216.75.0.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.0.0/18 | CariNet, Inc. (CARIN-6) | 16384 |
216.75.2.0/24 | CariNet, Inc. (C04837681) | 256 |
216.75.5.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.10.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.14.0/24 | CariNet, Inc. (C04837679) | 256 |
216.75.15.0/24 | CariNet, Inc. (C04837676) | 256 |
216.75.18.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.20.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.25.0/24 | CariNet, Inc. (C07077704) | 256 |
216.75.30.0/24 | CariNet, Inc. (C04837685) | 256 |
216.75.33.0/24 | CariNet, Inc. (CARIN-6) | 256 |
216.75.37.0/24 | CariNet, Inc. (C04837701) | 256 |
216.75.40.0/24 | Private Customer (C07004563) | 256 |
216.98.128.0/24 | CariNet, Inc. (C04729345) | 256 |
216.98.128.0/19 | CariNet, Inc. | 8192 |
216.98.129.0/24 | CariNet, Inc. | 256 |
216.98.130.0/24 | CariNet, Inc. | 256 |
216.98.132.0/24 | CariNet, Inc. (C04837744) | 256 |
216.98.135.0/24 | CariNet, Inc. | 256 |
216.98.138.0/24 | CariNet, Inc. (C04837754) | 256 |
216.98.143.0/24 | CariNet, Inc. (C04837760) | 256 |
216.98.150.0/24 | CariNet, Inc. | 256 |
216.98.155.0/24 | CariNet, Inc. (C04837799) | 256 |
216.98.156.0/24 | CariNet, Inc. (C04837798) | 256 |
216.98.158.0/24 | MessageGears, LLC | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:ff10::/32 | CariNet, Inc. | 4294967296 |
2607:ff10:fdc1::/48 | CariNet, Inc. | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6130 | AIS-WEST - American Internet Services, LLC., US |
|
163,328 | 34,359,803,904 | IPv4 ![]() |
![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
66.240.192.35 | 15 | alcaleather.com |
66.240.192.43 | 7 | ecomfaithministries.com |
66.240.192.46 | 8 | dunas.mx |
66.240.192.130 | 14 | hunkbox.com |
66.240.192.132 | 2 | primoextra.com |
66.240.192.134 | 1 | mail.gishosting.net |
66.240.192.136 | 1 | ns4.tdghosting.com |
66.240.192.138 | 1 | census8.shodan.io |
66.240.192.139 | 6 | mail.securesignup.co |
66.240.192.140 | 143 | aerolifeindustries.com |
ASNumber: 10439 ASName: CARINET ASHandle: AS10439 RegDate: 1997-08-04 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/10439 OrgName: CariNet, Inc. OrgId: CARIN-6 Address: 170 S Green Valley Parkway, Suite 300 City: Henderson StateProv: NV PostalCode: 89012 Country: US RegDate: 2009-11-17 Updated: 2019-08-28 Ref: https://rdap.arin.net/registry/entity/CARIN-6 OrgTechHandle: CARIN-ARIN OrgTechName: CariNet Networking OrgTechPhone: +1-702-660-0350 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/CARIN-ARIN OrgAbuseHandle: ABUSE341-ARIN OrgAbuseName: CariNet Abuse OrgAbusePhone: +1-702-660-0350 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE341-ARIN