20010828
20130307
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 256 | 4294967299 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS16735 | ALGAR TELECOM S/A, BR | 546816 | 17179869184 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28416 | 4848746496 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4295032832 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125952 | 118226945 | |
| AS262355 | VSX Networks, BR | 8192 | 4294967296 |
inetnum: 200.155.128.0/18 aut-num: AS11432 abuse-c: TETCI owner: Telium Telecomunica��es Ltda ownerid: 07.272.054/0001-55 responsible: Equipe de Registro owner-c: TEN23 tech-c: TETCI inetrev: 200.155.128.0/24 nserver: ns1.telium.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns2.telium.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns3.telium.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20010828 changed: 20130307 nic-hdl-br: TEN23 person: Telium Networks created: 20060516 changed: 20240725 nic-hdl-br: TETCI person: Telium Telecomunicacoes - CIDR created: 20080418 changed: 20240725