20010326
20130307
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1280 | 4294967296 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 72192 | 14010417152 | |
| AS35280 | F5 - F5 Networks SARL, FR | 54016 | 81604378624 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12544 | 4294967296 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125344 | 112787456 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 25769803776 |
inetnum: 200.170.192.0/18 aut-num: AS11432 abuse-c: TETCI owner: Telium Telecomunica��es Ltda ownerid: 07.272.054/0001-55 responsible: Equipe de Registro owner-c: TEN23 tech-c: TETCI inetrev: 200.170.202.0/24 nserver: ns1.telium.com.br nsstat: 20210802 AA nslastaa: 20210802 nserver: ns2.telium.com.br nsstat: 20210802 AA nslastaa: 20210802 nserver: ns3.telium.com.br nsstat: 20210802 AA nslastaa: 20210802 created: 20010326 changed: 20130307 nic-hdl-br: TEN23 person: Telium Networks created: 20060516 changed: 20190802 nic-hdl-br: TETCI person: Telium Telecomunicacoes - CIDR created: 20080418 changed: 20160222