20110318
20130307
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 116224 | 17179869184 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 26624 | 4503616824082432 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 125344 | 112787456 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 25769803776 |
inetnum: 200.201.156.0/27 aut-num: AS11432 abuse-c: TETCI owner: Radio Mundial S/A ownerid: 33.300.914/0001-27 responsible: Informatica Web - SGR owner-c: SGR tech-c: SGR created: 20110318 changed: 20130307 inetnum-up: 200.201.128.0/19 nic-hdl-br: SGR person: Sistema Globo de Radio created: 19980211 changed: 20160812 nic-hdl-br: TETCI person: Telium Telecomunicacoes - CIDR created: 20080418 changed: 20160222