20030428
20220218
1
0
256
0
CIDR | Description | IP Num |
---|---|---|
186.0.247.0/24
|
Interdotnet Argentina S.A. | 256 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS7049 | Silica Networks Argentina S.A., AR | 22,784 | 4,294,967,296 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
186.0.247.8 | 8 | centraldepagos.com.ar |
186.0.247.13 | 6 | buber.edu.ar |
186.0.247.20 | 4 | asamblea.allariafondos.com.ar |
186.0.247.22 | 1 | aperturaempresa.allaria.com.ar |
186.0.247.67 | 2 | apartamentobuenosaires.com |
186.0.247.69 | 11 | 4rentargentina.com |
186.0.247.72 | 1 | www.pedraza.com.ar |
186.0.247.73 | 7 | argentinaeninternet.ar |
186.0.247.74 | 1 | intranet.malba.org.ar |
186.0.247.77 | 10 | cabase.org.ar |
aut-num: AS11750 owner: Interdotnet Argentina S.A. ownerid: AR-IASA5-LACNIC responsible: Joaquin Ochoa address: Tronador, 3430, - address: 1430 - Capital Federal - country: AR phone: +54 111150329999 [0000] owner-c: RUB2 routing-c: RUB2 abuse-c: RUB2 created: 19981207 changed: 20061031 nic-hdl: RUB2 person: Juan Manuel Garcia Carral e-mail: lacnic@ar.inter.net address: Maipu, 24, address: C1084ABB - Capital Federal - BA country: AR phone: +54 11 63281500 created: 20030428 changed: 20220218