noc@ole.net.br
noc@ole.net.br
20080207
20231212
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262411 | Force Telecom Ltda, BR | 2048 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267469 | W8 Telecom Ltda - ME, BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 189.85.160.0/19 aut-num: AS11844 abuse-c: OLTEL owner: Empresa Catarinense de Tecnologia em Telecom. Ltda ownerid: 08.519.692/0001-90 responsible: Artur Antonio Vasquez country: BR owner-c: OLTEL tech-c: OLTEL inetrev: 189.85.160.0/19 nserver: ns3.oletelecom.com.br nsstat: 20231212 AA nslastaa: 20231212 nserver: ns4.oletelecom.com.br nsstat: 20231212 AA nslastaa: 20231212 created: 20080207 changed: 20231212 nic-hdl-br: OLTEL person: Olé Telecom e-mail: noc@ole.net.br country: BR created: 20070912 changed: 20221209