noc@lubnanet.com
noc@lubnanet.com
2020-10-20T17:31:00Z
2020-10-20T17:31:00Z
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 407808 | 77326843904 | |
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8513280 | 442382745600 | |
| AS3320 | DTAG - Deutsche Telekom AG, DE | 34179328 | 35343322906624 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 457984 | 283043982540800 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS22356 | Durand do Brasil Ltda, BR | 28672 | 4294967296 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 14848 | 68719607808 | |
| AS31025 | IAG-AS - GHOSTnet GmbH, DE | 0 | 0 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 42496 | 17179869184 | |
| AS51184 | FONIRA - Fonira Telekom GmbH, AT | 13824 | 111669149696 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28160 | 17465212928 | |
| AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 4096 | 4294967296 |
% Abuse contact for '85.93.2.0 - 85.93.2.255' is 'abuse@ghostnet.de' inetnum: 85.93.2.0 - 85.93.2.255 netname: Arcompus-Medianet country: LB admin-c: AMN61-RIPE mnt-routes: arcompusmedia-mnt tech-c: AMN61-RIPE status: ASSIGNED PA mnt-by: GHOSTNET-MNT created: 2020-10-20T17:31:00Z last-modified: 2020-10-20T17:31:00Z source: RIPE role: Network Operations Centre address: 15 Saed Fraiha, address: Baabda, 1003, address: Lebanon e-mail: noc@lubnanet.com abuse-mailbox: noc@lubnanet.com nic-hdl: AMN61-RIPE mnt-by: arcompusmedia-mnt created: 2015-10-02T07:36:29Z last-modified: 2020-01-03T08:31:27Z source: RIPE