20220319
20220319
56
15
29,184
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
177.190.96.0/24
|
Durand do Brasil Ltda | 256 |
177.190.96.0/20
|
Durand do Brasil Ltda | 4096 |
177.190.108.0/24
|
Durand do Brasil Ltda | 256 |
177.190.108.0/22
|
Durand do Brasil Ltda | 1024 |
177.190.109.0/24
|
Durand do Brasil Ltda | 256 |
177.190.110.0/24
|
Durand do Brasil Ltda | 256 |
177.190.111.0/24
|
Durand do Brasil Ltda | 256 |
186.192.128.0/20
|
Durand do Brasil Ltda | 4096 |
186.192.128.0/19
|
Durand do Brasil Ltda | 8192 |
186.192.131.0/24
|
Durand do Brasil Ltda | 256 |
186.192.133.0/24
|
Durand do Brasil Ltda | 256 |
186.192.138.0/24
|
Durand do Brasil Ltda | 256 |
186.192.139.0/24
|
Durand do Brasil Ltda | 256 |
186.192.140.0/23
|
Durand do Brasil Ltda | 512 |
186.192.142.0/24
|
Durand do Brasil Ltda | 256 |
186.192.143.0/24
|
Durand do Brasil Ltda | 256 |
186.192.144.0/21
|
Durand do Brasil Ltda | 2048 |
186.192.152.0/23
|
Edge Technology Ltda | 512 |
186.192.154.0/23
|
Durand do Brasil Ltda | 512 |
186.192.155.0/24
|
Durand do Brasil Ltda | 256 |
186.192.156.0/24
|
Durand do Brasil Ltda | 256 |
186.192.157.0/24
|
Durand do Brasil Ltda | 256 |
186.192.158.0/24
|
Durand do Brasil Ltda | 256 |
186.192.158.0/23
|
Durand do Brasil Ltda | 512 |
186.192.159.0/24
|
Durand do Brasil Ltda | 256 |
189.91.45.0/24
|
Webcenter Sistemas - Prest. Servic Informatica Ltd | 256 |
189.91.46.0/24
|
Webcenter Sistemas - Prest. Servic Informatica Ltd | 256 |
189.124.96.0/24
|
ISI INFORMATICA, SOLUCOES INTEGRADAS LTDA. | 256 |
189.124.96.0/21
|
ISI INFORMATICA, SOLUCOES INTEGRADAS LTDA. | 2048 |
189.124.96.0/20
|
Durand do Brasil Ltda | 4096 |
189.124.97.0/24
|
RDL Comunicações Ltda. | 256 |
189.124.98.0/24
|
ISI INFORMATICA, SOLUCOES INTEGRADAS LTDA. | 256 |
189.124.99.0/24
|
Durand do Brasil Ltda | 256 |
189.124.100.0/24
|
Durand do Brasil Ltda | 256 |
189.124.101.0/24
|
Durand do Brasil Ltda | 256 |
189.124.103.0/24
|
Durand do Brasil Ltda | 256 |
189.124.104.0/21
|
Durand do Brasil Ltda | 2048 |
189.124.110.0/24
|
Durand do Brasil Ltda | 256 |
200.160.192.0/21
|
Durand do Brasil Ltda | 2048 |
200.160.192.0/20
|
Durand do Brasil Ltda | 4096 |
200.160.200.0/24
|
PREFEITURA MUNICIPAL DE BARUERI | 256 |
200.160.200.0/21
|
PREFEITURA MUNICIPAL DE BARUERI | 2048 |
200.160.203.0/24
|
PREFEITURA MUNICIPAL DE BARUERI | 256 |
200.160.207.0/24
|
Durand do Brasil Ltda | 256 |
200.170.80.0/21
|
Durand do Brasil Ltda | 2048 |
200.170.80.0/20
|
Durand do Brasil Ltda | 4096 |
200.170.88.0/21
|
Fly Internet Ltda | 2048 |
200.170.90.0/24
|
Fly Internet Ltda | 256 |
200.170.93.0/24
|
Fly Internet Ltda | 256 |
200.170.94.0/24
|
INTERNET BRASIL TELEINFORMATICA | 256 |
201.76.192.0/22
|
Durand do Brasil Ltda | 1024 |
201.76.192.0/20
|
Durand do Brasil Ltda | 4096 |
201.76.195.0/24
|
Durand do Brasil Ltda | 256 |
201.76.196.0/23
|
Durand do Brasil Ltda | 512 |
201.76.200.0/21
|
Durand do Brasil Ltda | 2048 |
201.76.204.0/24
|
Durand do Brasil Ltda | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:129c::/32
|
Durand do Brasil Ltda | 4294967296 |
2001:129c:200::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:205::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:1009::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:100a::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:201f::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:2021::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:3000::/36
|
Durand do Brasil Ltda | 268435456 |
2001:129c:4000::/36
|
Durand do Brasil Ltda | 268435456 |
2001:129c:5000::/36
|
Durand do Brasil Ltda | 268435456 |
2001:129c:6000::/36
|
Durand do Brasil Ltda | 268435456 |
2001:129c:7000::/36
|
Durand do Brasil Ltda | 268435456 |
2001:129c:7002::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:9000::/48
|
Durand do Brasil Ltda | 65536 |
2001:129c:9001::/48
|
Durand do Brasil Ltda | 65536 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS35505 | PRONETIT-AS - Pronet Solutii IT SRL, RO | 1,792 | 0 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS53046 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA, BR | 15,360 | 4,295,032,832 | IPv4 | IPv6 | |
AS5398 | AS5398 - AS5398 SA, CH | 19,968 | 34,359,738,368 | IPv4 | IPv6 | |
AS23520 | COLUMBUS-NETWORKS - Columbus Networks USA, Inc., US | 285,440 | 8,589,934,592 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1,024 | 16,777,216 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 68,608 | 141,784,842,240 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS3233 | ICI-ROTLD - Institutul National de Cercetare-Dezvoltare in informatica - ICI Bucuresti, RO | 106,752 | 4,294,967,296 | IPv4 | ||
AS4230 | CLARO S.A., BR | 5,418,752 | 21,475,098,624 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 48,640 | 107,374,182,400 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS60068 | CDN77 - Datacamp Limited, GB | 102,912 | 1,074,003,968 | IPv4 | IPv6 | |
AS6695 | DECIX-AS - DE-CIX Management GmbH, DE | 4,864 | 0 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,149,632 | 4,299,030,528 | IPv4 | IPv6 | |
AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC, US | 574,720 | 55,834,640,384 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS31554 | LANSOFT - LANSOFT DATA SRL, RO | 8,192 | 131,072 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 8,589,934,592 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 512 | 268,435,456 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,674,752 | 17,986,682,880 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS9009 | M247 - M247 Europe SRL, RO | 1,324,544 | 262,074,794,240 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,528 | 274,878,234,624 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,566,336 | 200,052,375,552 | IPv4 | IPv6 | |
AS34428 | EIGHTROUTE - Giulio Lo Presti, IT | 512 | 68,719,476,736 | IPv6 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | 454,656 | 8,589,934,592 | IPv4 | ||
AS264500 | SoulTelecom - Provedor de Acesso a Internet, BR | 1,024 | 4,294,967,296 | IPv6 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,296,146,944 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 108,032 | 133,144,051,712 | IPv6 | ||
AS6079 | RCN-AS - RCN, US | 1,734,912 | 177,167,400,960 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 134,400 | 8,590,000,128 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20,992 | 4,294,967,296 | IPv4 | IPv6 | |
AS33823 | GEMENII-NETWORK - PHOENIX TELECOM & MEDIA SERVICES SRL, RO | 3,072 | 8,590,000,128 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS48571 | EFECTRO-As - efectRO SRL, RO | 2,816 | 34,359,738,368 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,857,500 | 4,295,032,832 | IPv4 | ||
AS47160 | MOJI - MOJI SAS, FR | 5,376 | 34,376,515,584 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,976 | 354,874,032,128 | IPv4 | IPv6 | |
AS58453 | CMI-INT-HK - China Mobile International Limited, HK | 197,632 | 4,294,967,296 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | ||
AS12735 | ASTurkNet - TurkNet Iletisim Hizmetleri A.S., TR | 135,168 | 34,767,437,824 | IPv4 | ||
AS23764 | CTGNet - China Telecom Global Limited, HK | 39,936 | 1,638,400 | IPv4 | ||
AS8167 | V tal, BR | 4,461,568 | 68,719,476,736 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 28,672 | 4,294,967,296 | IPv6 | ||
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4,096 | 8,589,934,592 | IPv6 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS56430 | CHROOT - Chroot Network SRL, RO | 4,608 | 146,028,888,064 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS269180 | RODRIGUES SERVIÇOS DE COMUNICAÇÃO LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16,384 | 4,295,163,904 | IPv6 | ||
AS19151 | BBO-1 - BroadbandONE, LLC, US | 33,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS32437 | edgeconnect-legacy - Webdev CC T/A Cybertek, ZA | 6,144 | 4,294,967,296 | IPv4 | ||
AS8757 | NSFOCUS - NSFOCUS, Inc., US | 3,840 | 458,752 | IPv4 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,568,704 | 2,233,382,993,920 | IPv4 | ||
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728,480 | 268,566,528 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS39668 | AS-INTERSAT_CT - Intersat SRL, RO | 3,840 | 34,359,738,368 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS6777 | AMS-IX-RS - Amsterdam Internet Exchange B.V., NL | 0 | 0 | IPv4 | ||
AS19905 | SECURITYSERVICES - Vercara, LLC, US | 42,240 | 1,179,648 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS61573 | GRUPO IP (BRASIL) - IP TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv6 | ||
AS22850 | PIT-US - PIT US, US | 0 | 0 | IPv6 | ||
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,088 | 197,568,495,616 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,376 | 244,449,280 | IPv4 | IPv6 | |
AS262287 | Latitude.sh LTDA, BR | 139,520 | 279,174,184,960 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 115,200 | 8,590,131,200 | IPv4 | ||
AS263237 | PowerHost Telecom SPA, CL | 3,328 | 196,608 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 517,120 | 282,631,715,946,496 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,040,128 | 12,885,229,568 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 131,072 | IPv4 | ||
AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC, US | 14,848 | 4,429,185,024 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS64126 | DOMINICAN CABLE GROUP DCG, S.R.L., DO | 66,560 | 4,294,967,296 | IPv4 | IPv6 | |
AS268624 | Gamers Club Ltda, BR | 2,816 | 4,294,967,296 | IPv4 | ||
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,539,584 | 12,886,081,536 | IPv4 | IPv6 | |
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,112 | 38,654,705,664 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | ||
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | IPv6 | |
AS41095 | IPTP - IPTP LTD, GB | 43,264 | 9,613,344,768 | IPv4 | IPv6 | |
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 97,280 | 112,328,704 | IPv4 | IPv6 | |
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2,180,864 | 1,610,416,128 | IPv4 | IPv6 | |
AS14259 | Gtd Internet S.A., CL | 395,008 | 8,589,934,592 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS8359 | MTS - MTS PJSC, RU | 1,578,240 | 84,842,446,848 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANS WORLD ASSOCIATES (PVT) LIMITED, PK | 25,856 | 4,294,967,296 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | IPv6 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS263520 | VOA TELECOMUNICACOES LTDA, BR | 6,144 | 4,294,967,296 | IPv4 | ||
AS265315 | BINDNET RJ, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS270294 | LIKELINK SERVICOS LTDA, BR | 1,024 | 3,221,225,472 | IPv4 | ||
AS270817 | Gigante Net Group Inf Ltda, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS52842 | FUSAONET COMUNICAÇÃO E INFORMATICA LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS53160 | UNIDASNET COMUNICACOES LTDA, BR | 5,120 | 4,294,967,296 | IPv4 | ||
AS262457 | HELLO BRAZIL REPRESENTACAO DE COMERCIO DE EQUIPAM, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS262822 | WE RADIO COMUNICAÇÕES LTDA EPP, BR | 4,096 | 4,294,967,296 | IPv4 | ||
AS262535 | Flash Net Brasil Telecom Ltda - EPP, BR | 7,168 | 4,294,967,296 | IPv4 | ||
AS267513 | Seanet Telecom Carazinho Eireli, BR | 4,096 | 4,294,967,296 | IPv4 | ||
AS28248 | BRB - Banco de Brasília S/A, BR | 1,792 | 65,536 | IPv4 | ||
AS52941 | SPACE NETWORK, BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS61813 | EDGE4M CONSULTORIA EM INFRAESTRUTURA LTDA., BR | 1,792 | 4,294,967,296 | IPv4 | IPv6 | |
AS262459 | Osirnet Info Telecom Ltda., BR | 14,848 | 4,294,967,296 | IPv4 | ||
AS16552 | TIGGEE - Tiggee LLC, US | 12,800 | 34,362,032,128 | IPv4 | IPv6 | |
AS52827 | ERSC BANDA LARGA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS61805 | Emex Internet, BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS262500 | BS2 Sistemas para Internet Ltda., BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS28573 | Claro NXT Telecomunicacoes Ltda, BR | 9,724,672 | 2,149,908,480 | IPv4 | ||
AS266196 | BRASCOM SOLUCOES E TECNOLOGIA LTDA ME, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS52639 | MEGANET RJ INFORMÁTICA E TELECOMUNICAÇÕES LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS262532 | NET ONDA SERVICOS DE INTERNET LTDA, BR | 9,216 | 4,294,967,296 | IPv4 | ||
AS262765 | Net Fácil Sistemas Eletrônicos Ltda ME, BR | 8,192 | 4,294,967,296 | IPv4 | ||
AS262808 | Brasilnet Telecomunicações Ltda ME, BR | 14,336 | 4,294,967,296 | IPv4 | ||
AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA, BR | 26,880 | 340,131,840 | IPv4 | ||
AS53184 | VERO S.A, BR | 16,384 | 8,589,934,592 | IPv4 | ||
AS262454 | IPWAVE INTERNET LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS268207 | RVT SERVICOS DE TELECOMUNICACOES LTDA, BR | 4,096 | 4,294,967,296 | IPv4 | ||
AS270820 | COMPUNET DO BRASIL TELECOM LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS8055 | TAVOLA CONECTIVIDADE LTDA., BR | 8,192 | 4,294,967,296 | IPv4 | IPv6 | |
AS15830 | Equinix - Equinix (EMEA) Acquisition Enterprises B.V., NL | 1,214,720 | 358,832,275,456 | IPv4 | ||
AS52721 | TOLEDO FIBRA TELECOMUNICAÇAO LTDA, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | IPv6 | |
AS28591 | METRO TELECOMUNICAÇÕES S/A, BR | 6,144 | 4,294,967,296 | IPv4 | ||
AS262791 | EMI NET TELECOMUNICACOES LTDA, BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS52858 | A & G Serviços em TI, BR | 4,096 | 4,294,967,296 | IPv4 | ||
AS53152 | THS Provider Serviços de Comunicação Multimídia LT, BR | 11,264 | 4,294,967,296 | IPv4 | ||
AS262753 | VOCE TELECOMUNICACOES LTDA, BR | 16,384 | 4,294,967,296 | IPv4 | ||
AS265436 | SkyNet Telecomunicações, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS262480 | CONNECT10 INTERNET EIRELI, BR | 2,048 | 1,048,576 | IPv4 | ||
AS267469 | W8 Telecom Ltda - ME, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS10429 | TELEFÔNICA BRASIL S.A, BR | 2,180,864 | 1,610,416,128 | IPv4 | ||
AS28277 | VMAX DIGITAL DO BRASIL LTDA, BR | 7,168 | 2,147,483,648 | IPv4 | ||
AS52956 | Speed Travel Comunicação Multimídia Ltda - ME, BR | 8,192 | 4,294,967,296 | IPv4 | ||
AS53101 | SIANET Datacenter e Provedores Ltda-ME, BR | 6,144 | 0 | IPv4 | ||
AS263009 | FORTE TELECOM LTDA., BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS270782 | L2K Informatica LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS272851 | GIGA FIBRA SAS, CO | 6,400 | 4,294,967,296 | IPv4 | IPv6 | |
AS52565 | EDGAR RODRIGUES ROMAO FILHO ME, BR | 5,120 | 4,294,967,296 | IPv4 | ||
AS61604 | Benerofonte Networks, BR | 512 | 4,294,967,296 | IPv4 | IPv6 | |
AS262293 | Sistema Oeste de Serviços LTDA, BR | 21,504 | 4,294,967,296 | IPv4 | ||
AS262662 | Conexao Networks Provedor de Internet, BR | 4,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS53141 | FLYS INTERATIVA LTDA, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS271300 | LOGIN PROVEDOR DE INTERNET LTDA, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4,294,967,296 | IPv4 | IPv6 | |
AS8167 | V tal, BR | 4,461,568 | 68,719,476,736 | IPv4 | ||
AS22250 | ABRANET- Associação Brasileira de Internet, BR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS52892 | COPREL TELECOM LTDA, BR | 12,288 | 4,294,967,296 | IPv4 | ||
AS270874 | M A DE MENEIS MIRANDA LTDA, BR | 512 | 4,294,967,296 | IPv4 | ||
AS263047 | Linkfull melhor fornecedor dos provedores, BR | 10,240 | 4,294,967,296 | IPv4 | IPv6 | |
AS267429 | GRAFNET TELECOM, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL | 13,908,672 | 1,138,167,383,296 | IPv4 | ||
AS28203 | Webcenter Sist Prest de Servicos de Informatica, BR | 4,096 | 0 | IPv4 | ||
AS266181 | GOLDEN LINK, BR | 7,168 | 8,589,934,592 | IPv4 | ||
AS266454 | EXPAND TELECOM LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS999 | CORIX-999 - CORIX NETWORKS, US | 4,096 | 4,294,967,296 | IPv4 | ||
AS52913 | PLANALTO NET, BR | 8,192 | 4,294,967,296 | IPv4 | ||
AS263945 | ProveNET Internet Services LTDA, BR | 3,072 | 4,294,967,296 | IPv4 | ||
AS28327 | Rei das Tecnologias LTDA ME, BR | 6,144 | 4,294,967,296 | IPv4 | ||
AS263120 | STARNET COMUNICACAO MULTIMIDIA LTDA ME, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS268624 | Gamers Club Ltda, BR | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS271000 | MM NET, BR | 1,024 | 4,294,967,296 | IPv4 | ||
AS53134 | BRXNQT Telecomunicações Ltda, BR | 4,096 | 0 | IPv4 | ||
AS60068 | CDN77 - Datacamp Limited, GB | 102,912 | 1,074,003,968 | IPv4 | IPv6 | |
AS262966 | KDM INTERNET TELECOMUNICACOES LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS264381 | VIBE PROVEDOR DE INTERNET LTDA, BR | 11,264 | 4,294,967,296 | IPv4 | ||
AS28590 | Directnet Prestacao de Servicos Ltda., BR | 19,712 | 4,294,967,296 | IPv4 | IPv6 | |
AS263380 | EasyNet Work Limitada, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS263566 | RONDON TELECOM LTDA - ME, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS396356 | LATITUDE-SH - Latitude.sh, US | 109,056 | 327,227,408,384 | IPv4 | IPv6 | |
AS53038 | IDC19 - WDI SOLUCOES EM TEC INFORMACAO LTDA, BR | 6,144 | 4,294,967,296 | IPv4 | ||
AS61614 | 67 TELECOM, BR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS263077 | RazaoInfo Internet Ltda, BR | 18,432 | 4,294,967,296 | IPv4 | ||
AS263336 | EXTREME WI, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS28587 | RADNET SERVICOS EM TI LTDA, BR | 2,048 | 4,294,967,296 | IPv4 | ||
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME, BR | 5,888 | 4,294,967,296 | IPv4 | ||
