47
0
12,032
0
CIDR | Description | IP Num |
---|---|---|
43.224.29.0/24 | KFNetworks KFNetworks | 256 |
43.227.112.0/24 | KFNetworks KFNetworks | 256 |
43.227.113.0/24 | KFNetworks KFNetworks | 256 |
43.227.114.0/24 | KFNetworks KFNetworks | 256 |
43.227.115.0/24 | KFNetworks KFNetworks | 256 |
43.231.8.0/24 | DREAMCLOUD-HK Room B, 9/F., Kapok Industrial Building, | 256 |
43.231.9.0/24 | DREAMCLOUD-HK Room B, 9/F., Kapok Industrial Building, | 256 |
43.231.10.0/24 | DREAMCLOUD-HK Room B, 9/F., Kapok Industrial Building, | 256 |
43.231.11.0/24 | DREAMCLOUD-HK Room B, 9/F., Kapok Industrial Building, | 256 |
45.114.93.0/24 | LIGHT-SPEED-HK Room C, 3/F., Ying Wai Building, | 256 |
45.114.94.0/24 | LIGHT-SPEED-HK Room C, 3/F., Ying Wai Building, | 256 |
45.114.95.0/24 | LIGHT-SPEED-HK Room C, 3/F., Ying Wai Building, | 256 |
45.117.144.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
45.117.145.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
45.117.146.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
45.117.147.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
45.119.252.0/24 | CUCKOO-HK FLAT E, 3/F., PO CHEONG BUILDING, | 256 |
45.119.253.0/24 | CUCKOO-HK FLAT E, 3/F., PO CHEONG BUILDING, | 256 |
45.119.254.0/24 | CUCKOO-HK FLAT E, 3/F., PO CHEONG BUILDING, | 256 |
45.119.255.0/24 | CUCKOO-HK FLAT E, 3/F., PO CHEONG BUILDING, | 256 |
45.120.76.0/24 | KFNetworks KFnetworks | 256 |
45.120.77.0/24 | KFNetworks KFnetworks | 256 |
45.120.78.0/24 | KFNetworks KFnetworks | 256 |
49.128.205.0/24 | KDATA KOREA DATA | 256 |
103.43.68.0/24 | KFNetworks KFNetworks | 256 |
103.43.70.0/24 | KFNetworks KFNetworks | 256 |
103.43.71.0/24 | KFNetworks KFNetworks | 256 |
103.46.224.0/24 | POWERDATA-HK POWER DATA (HONG KONG) CO., LIMITED | 256 |
103.46.225.0/24 | POWERDATA-HK POWER DATA (HONG KONG) CO., LIMITED | 256 |
103.50.88.0/24 | DREAMCLOUD-HK Room B, 9/F., Kapok Industrial Building, | 256 |
103.54.45.0/24 | LIGHT-SPEED-HK Room C, 3/F., Ying Wai Building, | 256 |
103.57.201.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
103.57.202.0/24 | SUPERBOX-HK Room B, 9/F., Kapok Industrial Building | 256 |
103.60.58.0/24 | CUCKOO-HK FLAT E, 3/F., PO CHEONG BUILDING, | 256 |
103.60.144.0/24 | KFNetworks KFNetworks | 256 |
103.60.145.0/24 | KFNetworks KFNetworks | 256 |
103.60.146.0/24 | KFNetworks KFNetworks | 256 |
103.60.147.0/24 | KFNetworks KFNetworks | 256 |
103.82.141.0/24 | KFNetworks KFNetworks | 256 |
103.82.142.0/24 | KFNetworks KFNetworks | 256 |
103.82.143.0/24 | KFNetworks KFNetworks | 256 |
112.196.201.0/24 | KDATA KOREA DATA | 256 |
124.66.215.0/24 | KDATA KOREA DATA | 256 |
124.66.220.0/24 | KDATA KOREA DATA | 256 |
202.124.249.0/24 | KFNetworks KFNetworks | 256 |
202.124.250.0/24 | KFNetworks KFNetworks | 256 |
202.124.251.0/24 | KFNetworks KFNetworks | 256 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS4809 | CHINATELECOM-CORE-WAN-CN2 - China Telecom Next Generation Carrier Network, CN |
|
613,632 | 4,302,241,792 | IPv4 ![]() |
![]() |
AS132721 | PING-GLOBAL-AS - PING GLOBAL LIMITED, NL |
|
12,544 | 0 | IPv4 ![]() |
![]() |
AS206264 | AMARUTU-TECHNOLOGY - Amarutu Technology Ltd, SC |
|
5,888 | 38,654,836,736 | IPv4 ![]() |
![]() |
AS3786 | LGDACOM - LG DACOM Corporation, KR |
|
8,839,864 | 4,831,903,744 | IPv4 ![]() |
![]() |
AS4766 | KIXS-AS-KR - Korea Telecom, KR |
|
46,547,044 | 169,936,224,256 | IPv4 ![]() |
![]() |
IP Address | Domain NUMs | Domains |
---|---|---|
43.224.29.3 | 14 | forum.xwjtysj.com |
43.224.29.4 | 3 | 4823sheji.com |
43.224.29.5 | 1 | 1253ps.com |
43.224.29.8 | 5 | cdn.wpk.cn |
43.224.29.12 | 35 | 079526.com |
43.224.29.13 | 1 | dbz.smyunding.cn |
43.224.29.16 | 1 | control.omo.services |
as-block: AS135581 - AS136505 descr: APNIC ASN block remarks: These AS numbers are further assigned by APNIC remarks: to APNIC members and end-users in the APNIC region admin-c: HM20-AP tech-c: HM20-AP mnt-by: APNIC-HM mnt-lower: APNIC-HM last-modified: 2016-05-26T03:42:37Z source: APNIC role: APNIC Hostmaster address: 6 Cordelia Street address: South Brisbane address: QLD 4101 country: AU phone: +61 7 3858 3100 fax-no: +61 7 3858 3199 e-mail: [email protected] admin-c: AMS11-AP tech-c: AH256-AP nic-hdl: HM20-AP remarks: Administrator for APNIC notify: [email protected] mnt-by: MAINT-APNIC-AP last-modified: 2013-10-23T04:06:51Z source: APNIC aut-num: AS136209 as-name: BN-AS-KR descr: Korea Fast Networks country: KR org: ORG-BNL2-AP admin-c: KFN1-AP tech-c: KFN1-AP abuse-c: AK1262-AP mnt-lower: MAINT-KFN-KR mnt-routes: MAINT-KFN-KR mnt-by: APNIC-HM mnt-irt: IRT-KFN-KR last-modified: 2020-11-09T10:38:28Z source: APNIC irt: IRT-KFN-KR address: Mogdong,Yangchungu District, Seoul, South Korea e-mail: [email protected] abuse-mailbox: [email protected] admin-c: KFN1-AP tech-c: KFN1-AP auth: # Filtered remarks: [email protected] was validated on 2020-11-09 mnt-by: MAINT-KFN-KR last-modified: 2020-11-09T10:37:40Z source: APNIC organisation: ORG-BNL2-AP org-name: Begonia Network Limited country: HK address: Flat E.3/F..Po Cheong Building address: 148-154 Nam Cheong Street,Kowloon phone: +852-66197736 e-mail: [email protected] mnt-ref: APNIC-HM mnt-by: APNIC-HM last-modified: 2017-08-29T23:21:24Z source: APNIC role: ABUSE KFNKR address: Mogdong,Yangchungu District, Seoul, South Korea country: ZZ phone: +000000000 e-mail: [email protected] admin-c: KFN1-AP tech-c: KFN1-AP nic-hdl: AK1262-AP remarks: Generated from irt object IRT-KFN-KR abuse-mailbox: [email protected] mnt-by: APNIC-ABUSE last-modified: 2020-11-09T10:38:28Z source: APNIC person: Korea Fast Networks address: Mogdong,Yangchungu District, Seoul, South Korea country: KR phone: +82-66362506 e-mail: [email protected] nic-hdl: KFN1-AP mnt-by: MAINT-KFN-KR last-modified: 2017-04-26T01:36:55Z source: APNIC