arin
1997-02-12
2011-09-24
1
0
4,096
0
CIDR | Description | IP Num |
---|---|---|
67.231.224.0/20
|
CityNet | 4096 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS6536 | CITYNET, US | 32,768 | 4,294,967,296 | IPv4 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS53484 | WL-NA - Williams Lea LLC, US | 1,024 | 0 | IPv4 |
IP Address | Domain NUMs | Domains |
---|---|---|
67.231.228.17 | 1 | xdviutibdsnd.net |
67.231.228.66 | 2 | lacucinaweirton.net |
67.231.228.74 | 5 | mail.bellashirts.net |
67.231.228.76 | 1 | petsupplies.lovemypets.com |
67.231.228.77 | 3 | blog.lovemypets.com |
67.231.228.78 | 2 | moneyconnectioninc.com |
67.231.228.85 | 8 | bellashirts.net |
67.231.228.169 | 1 | mail.spiritservices.com |
67.231.228.170 | 1 | exchange.spiritservices.com |
67.231.231.195 | 2 | wheeling-nisshin.com |
ASNumber: 16948 ASName: STRATUSWAVE ASHandle: AS16948 RegDate: 2000-07-06 Updated: 2018-06-25 Ref: https://rdap.arin.net/registry/autnum/16948 OrgName: CityNet OrgId: CITYNE-10 Address: 100 Citynet Drive City: Bridgeport StateProv: WV PostalCode: 26330 Country: US RegDate: 1997-02-12 Updated: 2011-09-24 Comment: rwhois.citynet.net port 4321 Ref: https://rdap.arin.net/registry/entity/CITYNE-10 ReferralServer: rwhois://rwhois.citynet.net:4321 OrgTechHandle: SA570-ARIN OrgTechName: Admin OrgTechPhone: +1-800-881-2638 OrgTechEmail: ipadmin@citynet.net OrgTechRef: https://rdap.arin.net/registry/entity/SA570-ARIN OrgAbuseHandle: SA570-ARIN OrgAbuseName: Admin OrgAbusePhone: +1-800-881-2638 OrgAbuseEmail: ipadmin@citynet.net OrgAbuseRef: https://rdap.arin.net/registry/entity/SA570-ARIN