60
1
18,432
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
165.98.224.0/24 | CENTRO DE ADMINISTRACION NIC.NI | 256 |
165.98.228.0/24 | CENTRO DE ADMINISTRACION NIC.NI | 256 |
165.98.238.0/24 | CENTRO DE ADMINISTRACION NIC.NI | 256 |
170.246.152.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
170.246.152.0/22 | EQUIPOS Y SISTEMAS S.A. | 1024 |
170.246.153.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
170.246.154.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
170.246.155.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.0.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.1.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.2.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.3.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.4.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.5.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.6.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.7.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.8.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.9.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.10.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.11.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.12.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.13.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.14.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.15.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.16.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.17.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.18.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.19.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.20.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.21.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.22.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.23.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.24.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.25.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.26.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.27.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.28.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.29.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.30.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.31.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.32.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.33.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.34.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.35.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.36.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.37.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.38.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.39.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.40.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.41.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.42.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.43.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.44.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.45.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.46.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.47.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.48.0/21 | EQUIPOS Y SISTEMAS S.A. | 2048 |
186.1.56.0/24 | EQUIPOS Y SISTEMAS S.A. | 256 |
186.1.56.0/21 | EQUIPOS Y SISTEMAS S.A. | 2048 |
200.9.187.0/24 | CENTRO DE ADMINISTRACION NIC.NI | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2800:8c0::/32 | EQUIPOS Y SISTEMAS S.A. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52468 | UFINET PANAMA S.A., PA |
|
57,344 | 28,489,089,024 | IPv4 ![]() |
IPv6 ![]() |
AS263817 | REDCA - RED CENTROAMERICANA DE TELECOMUNICACIONES, NI |
|
768 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS264853 | UFINET PARAGUAY S.A., PY |
|
0 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
514,816 | 282,635,155,472,384 | IPv4 ![]() |
![]() |
AS23520 | COLUMBUS-NETWORKS - Columbus Networks USA, Inc., US |
|
288,256 | 4,295,164,160 | IPv4 ![]() |
IPv6 ![]() |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
Equinix Miami IX - Equinix Internet Exchange Miami | 198.32.243.175 | 2001:504:0:6:0:1:8840:1 | 10 Gbps | 2020-05-02 02:11:32 |
Country/Region | Name | City | Website | Updated |
---|
IP Address | Domain NUMs | Domains |
---|---|---|
165.98.130.4 | 3 | dgi.gob.ni |
165.98.130.5 | 1 | consultasvet.dgi.gob.ni |
165.98.130.7 | 1 | catastro.dgi.gob.ni |
165.98.130.9 | 1 | www.dgi.gob.ni |
165.98.130.10 | 1 | exoneraciones.dgi.gob.ni |
165.98.130.11 | 1 | ns.dgi.gob.ni |
165.98.130.12 | 1 | mail.dgienlinea.gob.ni |
165.98.130.15 | 1 | dgi.ni |
165.98.130.17 | 1 | consultacedruc.dgi.gob.ni |
aut-num: AS18840 owner: EQUIPOS Y SISTEMAS S.A. ownerid: NI-EYSS-LACNIC responsible: Otto Schaffer address: Costado Sur Oeste Centro Comercial El Tiangue, 505, Residencial Las Cumbres address: NA - Managua - country: NI phone: +505 22559755 [0000] owner-c: OTS14 routing-c: OTS14 abuse-c: OTS14 created: 20001017 changed: 20200502 nic-hdl: OTS14 person: Otto Schaffer e-mail: [email protected] address: Blvd. Jean Paul Genie Costado Suroeste Centro Comercial El Tiangue Las Cumbres, , address: 505 - Managua - MA country: NI phone: +505 22559755 [] created: 20161214 changed: 20190604