noc@gcore.com
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 727264 | 268566784 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29081216 | 77349781760 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 161792 | 8590000128 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 464128 | 282627370778624 | |
AS7195 | EDGEUNO S.A.S, CO | 31232 | 4275240960 | |
AS14840 | BR.Digital Provider, BR | 70656 | 14010155008 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3072 | 196608 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inet6num: 2a03:90c0:180::/44 netname: GCORE-CUSTOMER-ALLOCATION org: ORG-WIG6-RIPE org-name: G-Core Labs S.A. country: BR abuse-c: AC23417-RIPE abuse-mailbox: abuse@gcore.lu admin-c: LA5122-RIPE tech-c: LA5122-RIPE mnt-by: GCL1-MNT created: 2018-01-18T14:42:19Z last-modified: 2018-01-18T14:42:19Z source: RIPE status: ALLOCATED-BY-LIR geoloc: -23.466275 -46.86326 person: LIR Admin address: G-Core Labs S.A. address: 2 Rue Edmond Reuter address: 5326 Contern phone: +35220880507 e-mail: noc@gcore.com nic-hdl: LA5122-RIPE mnt-by: GCL1-MNT created: 2012-12-05T15:05:34Z last-modified: 2023-07-17T19:38:48Z source: RIPE route6: 2a03:90c0:180::/44 descr: GCL-CUSTOMER origin: AS199524 mnt-by: GCL1-MNT created: 2018-01-03T19:20:37Z last-modified: 2018-01-03T19:20:37Z source: RIPE