ripe
2024-10-03T13:30:54Z
7
2
5,632
34,359,803,904
CIDR | Description | IP Num |
---|---|---|
85.204.54.0/23
|
DARZ GmbH | 512 |
85.204.96.0/23
|
DARZ GmbH | 512 |
91.199.75.0/24
|
Hessische Landesbahn GmbH | 256 |
153.92.28.0/22
|
DARZ GmbH | 1024 |
156.67.40.0/21
|
DARZ GmbH | 2048 |
185.80.184.0/22
|
DARZ GmbH | 1024 |
213.163.234.0/24
|
DARZ GmbH | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2001:678:dd8::/48
|
Mission Leben gGmbH | 65536 |
2a05:7f80::/29
|
DARZ GmbH | 34359738368 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 571,904 | 111,669,149,696 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | ||
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,792 | 131,072 | IPv4 | ||
AS199524 | GCORE - G-Core Labs S.A., LU | 97,024 | 113,508,352 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | ||
AS34224 | NETERRA-AS - Neterra Ltd., BG | 41,472 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 37,120 | 34,359,869,440 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | ||
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,776 | 68,719,476,736 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,432 | 25,770,721,280 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | ||
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | ||
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | ||
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 8,192 | 1,078,525,952 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,048 | 94,522,834,944 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 228,096 | 77,326,712,832 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | ||
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | ||
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,229,440 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 15,104 | 68,719,607,808 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,297,064,448 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,864 | 30,068,310,016 | IPv4 | ||
AS3209 | VODANET - Vodafone GmbH, DE | 12,700,160 | 4,561,255,727,104 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 550,912 | 282,631,682,457,600 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,320 | 274,878,758,912 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 131,584 | 8,589,934,592 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 67,072 | 14,009,892,864 | IPv4 | ||
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,523,520 | 253,403,529,216 | IPv4 | IPv6 | |
AS3320 | DTAG - Deutsche Telekom AG, DE | 34,086,144 | 35,330,605,449,216 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,851,392 | 77,330,644,992 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 |
AS | Description | Country / Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS208676 | OWHSE-AS - OWH SE i.L., DE | 256 | 0 | IPv4 |
Country / Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
KleyReX - KleyReX Internet Exchange | 193.189.82.200 | 2001:7f8:33::a120:1213:1 | 10 Gbps | 2017-08-07 15:38:28 | |
DE-CIX Frankfurt | 80.81.194.157 | 2001:7f8::3:11fd:0:1 | 10 Gbps | 2018-06-01 00:20:41 |
Country / Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2017-05-03 14:46:47 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2017-05-03 14:46:35 | |
Telehouse - Frankfurt | Frankfurt | http://www.telehouse-rechenzentrum.de | 2017-05-03 14:46:59 | |
Global Switch Frankfurt | Frankfurt | https://www.globalswitch.com/locations/frankfurt | 2017-05-03 14:47:15 |
IP Address | Domain NUMs | Domains |
---|---|---|
85.204.54.10 | 1 | mx0.fra-fundbuero.de |
85.204.54.11 | 5 | fra-lostoffice.com |
85.204.54.12 | 1 | mhc1.da-rz.net |
85.204.54.42 | 3 | deka-fonds-research.de |
85.204.54.246 | 71 | abus-cranes.co.uk |
as-block: AS200352 - AS203022 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-10-03T13:30:54Z last-modified: 2024-10-03T13:30:54Z source: RIPE aut-num: AS201213 as-name: DA-RZ_AS org: ORG-DG95-RIPE import: from AS135164 accept ANY import: from AS6830 accept ANY export: to AS135164 announce AS-DARZ export: to AS6830 announce AS-DARZ import: from AS8220 accept ANY export: to AS8220 announce AS-DARZ import: from AS3209 accept ANY export: to AS3209 announce AS-DARZ admin-c: AS42719-RIPE tech-c: AS42719-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-DARZ created: 2014-12-19T16:29:13Z last-modified: 2022-06-14T13:46:18Z source: RIPE organisation: ORG-DG95-RIPE org-name: DARZ GmbH country: DE org-type: LIR address: Julius-Reiber-Strasse 11 address: 64293 address: Darmstadt address: GERMANY phone: +4961518762100 fax-no: +4961518762121 e-mail: noc@da-rz.de abuse-c: AR31416-RIPE mnt-ref: MNT-DARZ mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-DARZ created: 2014-12-02T09:46:02Z last-modified: 2020-12-16T13:25:55Z source: RIPE person: Andreas Schneider address: DARZ GmbH Julius-Reiber-Straße 11 64293 Darmstadt Germany phone: +4961518762100 e-mail: noc@da-rz.de nic-hdl: AS42719-RIPE mnt-by: MNT-DARZ created: 2019-06-13T13:11:14Z last-modified: 2019-06-13T13:11:14Z source: RIPE