abuse@upcloud.com
hostmaster@upcloud.com
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36211200 | 215834689537 | |
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 412672 | 77326843904 | |
| AS3320 | DTAG - Deutsche Telekom AG, DE | 34188032 | 35343322906624 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28864256 | 81626398720 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS7195 | EDGEUNO S.A.S, CO | 32000 | 4274061312 | |
| AS9002 | RETN-AS - RETN Limited, GB | 26880 | 4831903744 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS52075 | WIFIRST - Wifirst S.A.S., FR | 132352 | 34359738368 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 139264 | 77423378434 |
inet6num: 2a04:3541::/32 netname: UPCLOUD-UK-LON1-IPV6 descr: UpCloud Cloud Servers org: ORG-UL87-RIPE org-name: UpCloud Ltd country: GB abuse-c: UPC-RIPE abuse-mailbox: abuse@upcloud.com admin-c: UPC-RIPE tech-c: UPC-RIPE status: ALLOCATED-BY-LIR mnt-by: MNT-UPCLOUD created: 2015-11-25T18:46:55Z last-modified: 2015-11-25T18:49:51Z source: RIPE role: UpCloud Ltd address: Aleksanterinkatu 15 B address: 00100 Helsinki address: Finland e-mail: hostmaster@upcloud.com abuse-mailbox: abuse@upcloud.com nic-hdl: UPC-RIPE mnt-by: MNT-UPCLOUD admin-c: JP1584-RIPE created: 2013-05-14T13:13:07Z last-modified: 2021-07-26T10:25:15Z source: RIPE route6: 2a04:3541::/32 descr: UPCLOUD-UK-LON1-IPV6 origin: AS202053 mnt-by: MNT-UPCLOUD created: 2015-03-10T00:42:33Z last-modified: 2015-04-14T08:52:37Z source: RIPE