admin@linefinity.com
operations@linefinity.com
2020-07-29T12:57:02Z
2020-07-29T12:57:29Z
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC, US | 36233472 | 215834689537 | |
| AS6204 | ZET-NET - INTERKVM HOST SRL, RO | 3840 | 268500999 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 458496 | 283043982606336 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS12779 | ITGATE - IT.Gate S.p.A., IT | 47104 | 42949869568 | |
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 570112 | 107374182400 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
| AS43140 | TELEFLASH-AS - Teleflash GmbH, DE | 2048 | 0 | |
| AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7936 | 4294967296 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 22528 | 8589934592 | |
| AS272403 | RAFAEL RIGOBERTO LOPEZ OROZCO, MX | 4096 | 4294967296 |
% Abuse contact for '185.40.244.0 - 185.40.244.127' is 'abuse-ipnet@linefinity.com' inetnum: 185.40.244.0 - 185.40.244.127 netname: LFTY-NET-EU-FRA-TRANSFER00 country: DE admin-c: DCGC2-RIPE tech-c: DCGC1-RIPE status: ASSIGNED PA mnt-by: de-datacmr-1-mnt created: 2020-07-29T12:57:02Z last-modified: 2020-07-29T12:57:29Z source: RIPE role: linefinity GmbH & Co. KG Operations address: Schwalbenweg 4 address: 74229 Bad Wimpfen address: Germany e-mail: operations@linefinity.com abuse-mailbox: abuse-ipnet@linefinity.com nic-hdl: DCGC1-RIPE mnt-by: de-datacmr-1-mnt created: 2016-01-11T15:22:22Z last-modified: 2019-02-18T14:56:35Z source: RIPE role: linefinity GmbH & Co. KG Administration address: Schwalbenweg 4 address: 74229 Oedheim address: Germany e-mail: admin@linefinity.com nic-hdl: DCGC2-RIPE mnt-by: de-datacmr-1-mnt created: 2016-01-11T15:41:18Z last-modified: 2019-02-18T14:55:53Z source: RIPE