| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS14840 | BR.Digital Telecom, BR | 72960 | 14010613760 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS29244 | TelenorBG-AS - CETIN Bulgaria EAD, BG | 25856 | 4294967296 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation, US | 13568 | 2293760 | |
| AS34019 | HIVANE - Hivane Association, FR | 2560 | 1245184 | |
| AS34224 | NETERRA-AS - Neterra Ltd., BG | 36352 | 4295032832 | |
| AS34927 | iFog-GmbH - iFog GmbH, CH | 9472 | 328925184 | |
| AS39351 | ESAB-AS - 31173 Services AB, SE | 14592 | 12886081536 | |
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7168 | 68719476736 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a01:8740:10::/48 netname: OpenSolutions descr: OpenSolutions Ltd. org: ORG-LE44-RIPE org-name: Lir.bg EOOD country: BG abuse-c: ACRO47960-RIPE abuse-mailbox: abuse@opensol.net admin-c: DI2204-RIPE tech-c: DI2204-RIPE status: ASSIGNED mnt-by: OpenSolutions-MNT created: 2023-04-11T10:21:00Z last-modified: 2023-04-11T10:21:00Z source: RIPE person: Dimitar Ivanov address: Atanas Moskov 487 str, Mladost 4, Sofia, Bulgaria phone: +359 2 411 2124 nic-hdl: DI2204-RIPE mnt-by: OpenSolutions-MNT created: 2022-05-04T11:32:16Z last-modified: 2022-05-04T11:32:16Z source: RIPE route6: 2a01:8740:10::/46 descr: OpenSolutions Ltd. origin: AS205138 mnt-by: OpenSolutions-MNT created: 2023-04-11T15:45:14Z last-modified: 2023-04-11T15:46:07Z source: RIPE