| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1299 | TWELVE99 - Arelion Sweden AB, SE | 412672 | 77326843904 | |
| AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 3072 | 34359738368 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS6939 | HURRICANE - Hurricane Electric LLC, US | 455680 | 283043982540800 | |
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47104 | 12884967424 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC, US | 65536 | 12884901888 | |
| AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
| AS25091 | IP-Max - IP-Max SA, CH | 15104 | 68719607808 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS49544 | i3Dnet - i3D.net B.V, NL | 116992 | 356753080320 | |
| AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1280 | 34359738368 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 139264 | 77423378434 | |
| AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 768 | 4295360512 |
inet6num: 2a0e:a184::/31 netname: Aitire_Cloud_Services_net03 org: ORG-AS778-RIPE org-name: Aitire S.L country: ES abuse-c: AR52972-RIPE abuse-mailbox: abuse@aitire.es admin-c: AE5540-RIPE tech-c: AE5540-RIPE status: ASSIGNED mnt-by: mnt-es-aitire-1 created: 2024-06-17T08:29:12Z last-modified: 2024-06-17T09:16:54Z source: RIPE person: Alejandro Escobar address: C/Uruguay 15 entlo B address: 36201 address: Vigo address: SPAIN phone: +34986163050 nic-hdl: AE5540-RIPE mnt-by: mnt-es-aitire-1 created: 2019-05-29T14:38:47Z last-modified: 2019-05-29T14:38:48Z source: RIPE route6: 2a0e:a184::/31 origin: AS208591 mnt-by: mnt-es-aitire-1 created: 2020-04-25T22:12:59Z last-modified: 2020-04-25T22:12:59Z source: RIPE