34
1
9,216
4,294,967,296
CIDR | Description | IP Num |
---|---|---|
38.133.96.0/22 | Cal.net, Inc. | 1024 |
38.133.97.0/24 | Cal.net, Inc. | 256 |
38.133.98.0/24 | Cal.net, Inc. | 256 |
38.133.99.0/24 | Cal.net, Inc. | 256 |
38.133.104.0/24 | Cal.net, Inc. | 256 |
38.133.104.0/21 | Cal.net, Inc. | 2048 |
38.133.105.0/24 | Cal.net, Inc. | 256 |
38.133.108.0/24 | Cal.net, Inc. | 256 |
38.133.109.0/24 | Cal.net, Inc. | 256 |
38.133.110.0/24 | Cal.net, Inc. | 256 |
38.133.111.0/24 | Cal.net, Inc. | 256 |
104.218.39.0/24 | Cal.net, Inc. | 256 |
162.223.164.0/24 | Cal.net, Inc. | 256 |
162.223.164.0/22 | Cal.net, Inc. | 1024 |
162.223.167.0/24 | Cal.net, Inc. | 256 |
192.109.75.0/24 | Cal.net, Inc. | 256 |
192.229.0.0/24 | Cal.net, Inc. | 256 |
206.170.184.0/24 | Direct Connect | 256 |
216.57.64.0/24 | Cal.net, Inc. | 256 |
216.57.64.0/20 | Cal.net, Inc. | 4096 |
216.57.66.0/24 | Cal.net, Inc. | 256 |
216.57.67.0/24 | Cal.net, Inc. | 256 |
216.57.68.0/24 | Cal.net, Inc. | 256 |
216.57.69.0/24 | Cal.net, Inc. | 256 |
216.57.70.0/24 | Cal.net, Inc. | 256 |
216.57.71.0/24 | Cal.net, Inc. | 256 |
216.57.72.0/24 | Cal.net, Inc. | 256 |
216.57.72.0/23 | Cal.net, Inc. | 512 |
216.57.73.0/24 | Cal.net, Inc. | 256 |
216.57.74.0/24 | Cal.net, Inc. | 256 |
216.57.76.0/24 | Cal.net, Inc. | 256 |
216.57.77.0/24 | Cal.net, Inc. | 256 |
216.57.78.0/24 | Cal.net, Inc. | 256 |
216.57.79.0/24 | Cal.net, Inc. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2606:3880::/32 | Cal.net, Inc. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS2828 | XO-AS15 - MCI Communications Services, Inc. d/b/a Verizon Business, US |
|
6,767,616 | 4,295,032,832 | IPv4 ![]() |
![]() |
AS14051 | SUREWEST - Consolidated Communications, Inc., US |
|
155,392 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS33651 | CMCS - Comcast Cable Communications, LLC, US |
|
97,792 | 281,475,044,933,632 | IPv4 ![]() |
![]() |
AS33667 | CMCS - Comcast Cable Communications, LLC, US |
|
75,008 | 1,245,184 | IPv4 ![]() |
IPv6 ![]() |
AS174 | COGENT-174 - Cogent Communications, US |
|
27,500,032 | 310,095,347,712 | IPv4 ![]() |
![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS20377 | MLODE-COM - Mother Lode Internet, LLC, US |
|
8,192 | 0 | IPv4 ![]() |
![]() |
ASNumber: 21580 ASName: CAL-NET-INC ASHandle: AS21580 RegDate: 2006-12-07 Updated: 2012-12-12 Ref: https://rdap.arin.net/registry/autnum/21580 OrgName: Cal.net, Inc. OrgId: CALNE-88 Address: 4101 Wild Chaparral Dr City: Shingle Springs StateProv: CA PostalCode: 95682 Country: US RegDate: 2011-06-24 Updated: 2017-01-28 Ref: https://rdap.arin.net/registry/entity/CALNE-88 OrgNOCHandle: ITDEP47-ARIN OrgNOCName: IT Department OrgNOCPhone: +1-530-672-1078 OrgNOCEmail: [email protected] OrgNOCRef: https://rdap.arin.net/registry/entity/ITDEP47-ARIN OrgTechHandle: ITDEP47-ARIN OrgTechName: IT Department OrgTechPhone: +1-530-672-1078 OrgTechEmail: [email protected] OrgTechRef: https://rdap.arin.net/registry/entity/ITDEP47-ARIN OrgAbuseHandle: ITDEP47-ARIN OrgAbuseName: IT Department OrgAbusePhone: +1-530-672-1078 OrgAbuseEmail: [email protected] OrgAbuseRef: https://rdap.arin.net/registry/entity/ITDEP47-ARIN