139
100
194,816
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
27.110.120.0/21 | SCORCH-APNIC-NZ Scorch Communications Limited | 2048 |
27.110.126.0/24 | SCORCH-APNIC-NZ Scorch Communications Limited | 256 |
103.4.152.0/22 | TWOdegrees-nz 2degrees | 1024 |
103.18.200.0/22 | WIRELESSWEBLIMITED-NZ WirelessWeb Limited | 1024 |
103.66.124.0/22 | TWOdegrees-nz 2degrees | 1024 |
103.232.104.0/22 | TWOdegrees-nz 2degrees | 1024 |
111.69.0.0/21 | SNAPNET Static Allocation to Snap Infrastructure | 2048 |
111.69.0.0/17 | SNAPNET Static Allocation to Snap Infrastructure | 32768 |
111.69.0.0/16 | TWOdegrees-nz 2degrees | 65536 |
111.69.16.0/20 | SNAPNET Christchurch | 4096 |
111.69.20.0/24 | SNAPNET Christchurch | 256 |
111.69.32.0/22 | SNAPNET Auckland | 1024 |
111.69.36.0/22 | SNAPNET Wellington | 1024 |
111.69.51.0/24 | SNAPNET Static Allocation | 256 |
111.69.64.0/24 | SNAPNET Static Allocation | 256 |
111.69.68.0/24 | SNAPNET Static Allocation | 256 |
111.69.68.0/22 | SNAPNET Static Allocation | 1024 |
111.69.128.0/17 | SNAPNET NorthIsland | 32768 |
111.69.196.0/22 | SNAPNET Dynamic | 1024 |
111.69.212.0/22 | SNAPNET Dynamic | 1024 |
118.148.16.0/20 | TWOdegrees-nz 2degrees | 4096 |
118.148.28.0/22 | TWOdegrees-nz 2degrees | 1024 |
118.148.64.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.64.0/18 | TWOdegrees-nz 2degrees | 16384 |
118.148.66.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.68.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.70.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.72.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.74.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.76.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.78.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.80.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.82.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.84.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.86.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.100.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.102.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.112.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.114.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.116.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.118.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.120.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.122.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.124.0/23 | TWOdegrees-nz 2degrees | 512 |
118.148.126.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.16.0/20 | TWOdegrees-nz 2degrees | 4096 |
118.149.64.0/18 | TWOdegrees-nz 2degrees | 16384 |
118.149.72.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.74.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.76.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.78.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.80.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.82.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.84.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.86.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.92.0/23 | TWOdegrees-nz 2degrees | 512 |
118.149.94.0/23 | TWOdegrees-nz 2degrees | 512 |
123.255.0.0/19 | TWOdegrees-nz 2degrees | 8192 |
123.255.0.0/18 | TWOdegrees-nz 2degrees | 16384 |
123.255.4.0/23 | SNAPNET Static Allocation to Petrie Enterprises | 512 |
123.255.13.0/24 | NETSPEED Static Allocation to Netspeed | 256 |
123.255.32.0/19 | SNAPNET Dynamic Allocation to Canterbury Halls PPPoE | 8192 |
151.210.128.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.128.0/17 | TWOdegrees-nz 2degrees | 32768 |
151.210.130.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.132.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.134.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.136.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.138.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.140.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.142.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.144.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.146.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.148.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.152.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.154.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.156.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.158.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.160.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.162.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.164.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.166.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.168.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.170.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.172.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.174.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.224.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.226.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.228.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.230.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.232.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.234.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.236.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.240.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.242.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.244.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.246.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.248.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.250.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.252.0/23 | TWOdegrees-nz 2degrees | 512 |
151.210.254.0/23 | TWOdegrees-nz 2degrees | 512 |
159.117.1.0/24 | CANTERBURY-NZ Canterbury District Health Board | 256 |
159.172.204.0/24 | INFOR GLOBAL SOLUTIONS (MICHIGAN), INC. (C02977272) | 256 |
163.47.220.0/22 | TWOdegrees-nz 2degrees | 1024 |
165.84.0.0/19 | TWOdegrees-nz 2degrees | 8192 |
165.84.48.0/20 | TWOdegrees-nz 2degrees | 4096 |
192.148.221.0/24 | CRCNZNET imported inetnum object for CRC-11 | 256 |
192.156.225.0/24 | PMAIL imported inetnum object for DAVIDH | 256 |
202.27.104.0/24 | NELCITY-NZ Nelson City Council | 256 |
202.27.105.0/24 | NELCITY-NZ Nelson City Council | 256 |
202.27.106.0/24 | NELCITY-NZ Nelson City Council | 256 |
202.27.186.0/23 | TWOdegrees-nz 2degrees | 512 |
202.36.219.0/24 | ADI-NZ ADInstruments Ltd | 256 |
202.36.220.0/23 | TWOdegrees-nz 2degrees | 512 |
202.37.96.0/24 | TAITELEC-NZ Tait Electronics | 256 |
202.37.97.0/24 | TAITELEC-NZ Tait Electronics | 256 |
202.37.100.0/23 | TWOdegrees-nz 2degrees | 512 |
202.37.106.0/24 | SIRRANET-NZ Sirranet Ltd | 256 |
202.37.107.0/24 | SIRRANET-NZ Sirranet Ltd | 256 |
202.37.127.0/24 | EMAIL-NZ Email-Centre | 256 |
202.37.220.0/24 | IPSEC-NZ IP Security Limited | 256 |
202.49.115.0/24 | TWOdegrees-nz 2degrees | 256 |
202.49.120.0/23 | CYTAL-NZ Dunstan Software | 512 |
202.50.104.0/24 | TASDIST-NZ Tasman District Council | 256 |
202.50.110.0/24 | LPC-NZ Lyttelton Port Company | 256 |
202.50.117.0/24 | SKOPENZ-NZ Skope Industries Ltd | 256 |
202.124.96.0/20 | SNAPNET Static Allocation to DSL Customers | 4096 |
202.124.96.0/19 | TWOdegrees-nz 2degrees | 8192 |
202.124.112.0/20 | SNAPNET Static Allocation for Snap Wireless in Nelson | 4096 |
202.124.117.0/24 | AMURINET Static Allocation for Amuri.net | 256 |
202.124.122.0/24 | SNAPNET Static Allocation for Snap Wireless Ashburton | 256 |
203.86.192.0/21 | TASMANNET Tasman Solutions Ltd | 2048 |
203.86.192.0/20 | TWOdegrees-nz 2degress | 4096 |
203.86.194.0/23 | TASMANNET Tasman Solutions Ltd | 512 |
203.86.196.0/22 | THEPACIFICNET ThePacific.net Ltd | 1024 |
203.86.200.0/21 | TASMANNET Tasman Solutions Ltd | 2048 |
210.48.190.0/24 | GSN Government Shared Network | 256 |
210.55.206.0/24 | SPARKNZ SPARK NEW ZEALAND TRADING LIMITED | 256 |
210.55.206.0/23 | SPARKNZ SPARK NEW ZEALAND TRADING LIMITED | 512 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2406:e000::/32 | SNAPNET Snap Internet Limited | 4294967296 |
2406:e000::/29 | TWOdegrees-nz-20070927 2degrees | 34359738368 |
2406:e000:300::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:319::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:320::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:324::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:325::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:326::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:327::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:328::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:329::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32a::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32b::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32c::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32d::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32e::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:32f::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:330::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:331::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:332::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:335::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:336::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:337::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:338::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:339::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:33a::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:33c::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:33d::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:340::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:341::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:343::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:344::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:345::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:348::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:349::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:366::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:367::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:369::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:371::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:375::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:376::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:377::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:379::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:380::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:383::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:384::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:385::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:386::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:387::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:389::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:390::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:391::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:392::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:c04::/48 | SNAPNET Snap Internet Limited | 65536 |
2406:e000:6000::/37 | SNAPNET Snap Internet Limited | 134217728 |
2406:e000:6800::/37 | SNAPNET Snap Internet Limited | 134217728 |
2406:e000:a800::/37 | SNAPNET-20070927 Snap Internet Limited | 134217728 |
2406:e001:800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:1000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:1800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:2000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:2800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:3000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:4000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:4800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:6000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:7800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:8800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:9000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:9800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:a000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:a800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:b000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:b800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:c800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:d000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:d800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:e000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:e800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:f000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e001:f800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002::/40 | TWOdegrees-nz-20070927 2degrees | 16777216 |
2406:e002:800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:1800::/38 | TWOdegrees-nz-20070927 2degrees | 67108864 |
2406:e002:2000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:2800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:3800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:4000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:4800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:5000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:5800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:6000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:6800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:7000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:7800::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e002:8000::/37 | TWOdegrees-nz-20070927 2degrees | 134217728 |
2406:e006::/34 | TWOdegrees-nz-20070927 2degrees | 1073741824 |
2406:e006:4000::/34 | TWOdegrees-nz-20070927 2degrees | 1073741824 |
2406:e007:8000::/34 | TWOdegrees-nz-20070927 2degrees | 1073741824 |
2406:e007:c000::/34 | TWOdegrees-nz-20070927 2degrees | 1073741824 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
|
38,468,164 | 25,789,661,440 | IPv4 ![]() |
![]() |
AS20473 | AS-CHOOPA - Choopa, LLC, US |
|
963,328 | 57,921,830,912 | IPv4 ![]() |
IPv6 ![]() |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT |
|
92,672 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS53340 | FIBERHUB - VegasNAP, LLC, US |
|
38,656 | 84,017,152 | IPv4 ![]() |
![]() |
AS24115 | ASN-EQIX-MLPE - Equinix Asia Pacific Pte Ltd, SG |
|
0 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS36351 | SOFTLAYER - SoftLayer Technologies Inc., US |
|
5,107,968 | 39,632,240,640 | IPv4 ![]() |
![]() |
AS63956 | COLO-AS-AP - Colocation Australia Pty Ltd, AU |
|
22,016 | 4,580,245,504 | IPv4 ![]() |
IPv6 ![]() |
AS131477 | SHHJ-AS - Shanghai Huajuan Information Technology Co., Ltd., CN |
|
6,912 | 272,695,296 | IPv4 ![]() |
![]() |
AS286 | KPN - KPN B.V., NL |
|
261,376 | 8,590,065,664 | IPv4 ![]() |
IPv6 ![]() |
AS6939 | HURRICANE - Hurricane Electric LLC, US |
|
514,816 | 282,635,155,472,384 | IPv4 ![]() |
IPv6 ![]() |
AS7606 | WAIA-AP - Internet Association of Australia Inc., AU |
|
0 | 0 | IPv4 ![]() |
IPv6 ![]() |
AS8359 | MTS - MTS PJSC, RU |
|
1,168,384 | 77,309,411,328 | IPv4 ![]() |
![]() |
AS9439 | WIX-VITAL-NZ-AP - Vital Data Ltd, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS38883 | FIRENET-AS-AP - FireNet Pty Ltd, AU |
|
7,680 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd, AU |
|
8,448 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS45177 | DEVOLI-AS-AP - Devoli LTD, NZ |
|
59,904 | 17,179,869,184 | IPv4 ![]() |
![]() |
AS53828 | NITEL - NETWORK INNOVATIONS, INC., US |
|
111,104 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |
|
51,456 | 12,884,901,888 | ![]() |
IPv6 ![]() |
AS2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc., US |
|
6,968,320 | 21,475,230,208 | IPv4 ![]() |
![]() |
AS35908 | VPLSNET - Krypt Technologies, US |
|
434,688 | 8,589,934,592 | IPv4 ![]() |
IPv6 ![]() |
AS36236 | NETACTUATE - NetActuate, Inc, US |
|
99,328 | 5,933,629,440 | IPv4 ![]() |
IPv6 ![]() |
AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd, AU |
|
31,500 | 4,295,229,440 | IPv4 ![]() |
IPv6 ![]() |
AS267613 | , BR |
|
1,024 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS1798 | OREGON - State of Oregon, US |
|
219,392 | 12,884,901,888 | IPv4 ![]() |
![]() |
AS3257 | GTT-BACKBONE - GTT Communications Inc., DE |
|
2,481,064 | 167,504,379,904 | IPv4 ![]() |
IPv6 ![]() |
AS14061 | DIGITALOCEAN-ASN - DigitalOcean, LLC, US |
|
2,274,410 | 17,629,184 | IPv4 ![]() |
IPv6 ![]() |
AS24482 | SGGS-AS-AP - SG.GS, SG |
|
22,784 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS54574 | DMIT - DMIT Cloud Services, US |
|
11,008 | 589,824 | IPv4 ![]() |
IPv6 ![]() |
AS133950 | HOOPLAHOSTING-AS-AP - Hoopla Hosting Limited, NZ |
|
768 | 0 | IPv4 ![]() |
![]() |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |
|
3,607,552 | 161,330,495,488 | ![]() |
IPv6 ![]() |
AS6233 | XTOM, US |
|
5,376 | 1,179,648 | ![]() |
IPv6 ![]() |
AS1299 | TELIANET - Telia Company AB, SE |
|
304,128 | 17,605,071,732,736 | IPv4 ![]() |
IPv6 ![]() |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU |
|
1,520,896 | 1,125,281,693,696 | IPv4 ![]() |
IPv6 ![]() |
AS8220 | COLT - COLT Technology Services Group Limited, GB |
|
1,136,128 | 17,180,327,936 | IPv4 ![]() |
![]() |
AS17639 | CONVERGE-AS - ComClark Network & Technology Corp, PH |
|
221,696 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS19754 | FNL-33-19754 - The Fusion Network, LLC, US |
|
9,472 | 983,040 | IPv4 ![]() |
IPv6 ![]() |
AS58511 | ANYCAST-GLOBAL-BACKBONE - ANYCAST HOLDINGS PTY LTD, AU |
|
7,936 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU |
|
280,576 | 8,590,196,736 | IPv4 ![]() |
IPv6 ![]() |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS45138 | CPIT-NZ-AS-AP - Two Degrees Mobile Limited, NZ |
|
20,480 | 0 | IPv4 ![]() |
![]() |
AS9433 | MASSEY-AS - Massey University, NZ |
|
131,072 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS38084 | ETHAN-AU-AP - Ethan Group Pty Ltd, AU |
|
6,400 | 8,589,934,592 | IPv4 ![]() |
![]() |
AS55860 | FOODSTUFFSSI-AS-AP - Foodstuffs SI Ltd, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS131227 | TUSSOCK-AS-AP - Tussock Networks Limited, NZ |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS131583 | WIZWIRELESS-AS-AP - WIZwireless Limited, NZ |
|
4,096 | 0 | IPv4 ![]() |
![]() |
AS45230 | UBERGROUP-AS-NZ - UberNetworks Limited, NZ |
|
6,144 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS45637 | UNIFONENETWORKS-AS-AP - UniFone New Zealand Ltd, NZ |
|
6,144 | 4,295,032,832 | IPv4 ![]() |
IPv6 ![]() |
AS55719 | RBNZ-AS-AP - Reserve Bank of New Zealand, NZ |
|
1,280 | 0 | IPv4 ![]() |
![]() |
AS135495 | MYOBNZLIMITED-AS-AP - MYOB NZ Limited, NZ |
|
256 | 65,536 | IPv4 ![]() |
IPv6 ![]() |
AS9876 | NOWNEW-AS-AP - NOW New Zealand Ltd., NZ |
|
10,240 | 0 | IPv4 ![]() |
![]() |
AS24192 | DIGIWEB-NET-NZ-AP - Umbrellar Limited, NZ |
|
6,144 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS38793 | NZCOMMS-AS-AP - Two Degrees Mobile Limited, NZ |
|
131,072 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS136499 | TMGL-AS-AP - Tech Management Group Ltd, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS10110 | ASN-MITNZ-AP # AS-MITNZ-AP converted to ASN-MITNZ-AP for RPSL compliance - Manukau Institute of Technology, NZ |
|
768 | 0 | IPv4 ![]() |
![]() |
AS38319 | LINCOLN-UNIVERSITY-NZ - Lincoln University, NZ |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS55785 | MAXUM-AS-AP - Maxum Data Ltd, NZ |
|
2,816 | 4,294,967,296 | IPv4 ![]() |
IPv6 ![]() |
AS56101 | TWOA-NZ - Te Wananga O Aotearoa, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS134433 | REDSHIELD-AS-AP - REDSHIELD SECURITY LIMITED, NZ |
|
1,280 | 0 | IPv4 ![]() |
![]() |
AS131196 | ENABLENET-AS-AP - Two Degrees Mobile Limited, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS132593 | HELLOWORLD-AS-AP - Helloworld Travel Services (NZ) LTD, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS45140 | CHRIST-COLLEGE-NZ-AS-AP - Two Degrees Mobile Limited, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
AS45459 | WEB-DRIVE-NZ-AS-AP - Umbrellar Limited, NZ |
|
16,640 | 4,294,967,296 | IPv4 ![]() |
![]() |
AS132857 | FFL-AS-AP - FULL FLAVOUR LIMITED, NZ |
|
2,048 | 0 | IPv4 ![]() |
![]() |
AS133451 | PCSOFTLIMITED-AS-AP - PC Soft Limited, NZ |
|
1,024 | 0 | IPv4 ![]() |
![]() |
AS4049 | CELLO-AS-AP - CELLO GROUP LIMITED, NZ |
|
20,224 | 8,589,934,592 | IPv4 ![]() |
IPv6 ![]() |
AS9432 | CANTERBURY-AS - Vodafone New Zealand Limited, NZ |
|
66,048 | 0 | IPv4 ![]() |
![]() |
AS18159 | NETSPEED-AS-AP - Netspeed Data Ltd, NZ |
|
5,376 | 0 | IPv4 ![]() |
![]() |
AS56028 | BTG-NZ - Business Technology Group Limited, NZ |
|
5,120 | 0 | IPv4 ![]() |
![]() |
AS140548 | RBNZ-AS-AP - Reserve Bank of New Zealand, NZ |
|
256 | 0 | IPv4 ![]() |
![]() |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Sky Tower | Auckland | http://www.jda.co.nz/skytower/skymain.htm | 2016-03-14 20:27:11 | |
Equinix SY1/SY2 - Sydney | Sydney | https://www.equinix.com/locations/asia-colocation/australia-colocation/sydney-data-centers/ | 2016-03-14 20:53:57 | |
DataCentre220 | Auckland | http://www.datacentre.co.nz | 2017-01-26 09:56:48 | |
Mayoral Drive Exchange (MDR) | Auckland | http://www.spark.co.nz | 2016-03-14 21:40:54 | |
CoreSite - San Jose (SV1) | San Jose | http://www.coresite.com | 2016-03-14 20:44:55 | |
CoreSite - Los Angeles (LA1) One Wilshire | Los Angeles | http://www.coresite.com | 2016-03-14 21:29:10 | |
Datacom - Orbit Data Centre (Auckland) | Auckland | https://info.datacomgroup.net/datacentres | 2016-07-14 22:43:33 | |
Vodafone Albany Data Centre | Auckland | http://www.vodafone.co.nz | 2016-07-14 22:43:44 | |
Vocus Auckland - Albany | Auckland | http://www.vocus.co.nz | 2016-07-14 22:43:55 | |
Datacom - Kapua Data Centre (Hamilton) | Hamilton | https://info.datacomgroup.net/datacentres | 2016-07-14 22:44:40 | |
Revera Show Place | Christchurch | http://www.revera.co.nz/ | 2018-07-15 20:35:42 | |
Revera Trethem | Wellington | http://www.revera.co.nz/ | 2018-07-15 20:35:48 | |
Umbrellar AKL1 | Auckland | http://www.umbrellar.com | 2018-07-15 20:37:06 | |
Enable Networks Hornby POI | Christchurch | http://www.enable.net.nz/contact-us/ | 2018-07-15 20:37:19 |
