20120206
20120206
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Provider, BR | 70912 | 14010220544 | |
| AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 116224 | 17179869184 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS199524 | GCORE - G-Core Labs S.A., LU | 119552 | 112721920 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 21474836480 | |
| AS268988 | MULTINET TELECOM LTDA, BR | 1024 | 4294967296 |
inetnum: 177.128.168.0/22 aut-num: AS262376 abuse-c: ASC588 owner: NOVANET TELECOMUNICAÇAO LTDA ownerid: 13.069.777/0001-54 responsible: ASAFE COIMBRA DA SILVA owner-c: ASC588 tech-c: ASC588 inetrev: 177.128.168.0/22 nserver: ns1.rr64.com.br nsstat: 20230216 AA nslastaa: 20230216 nserver: ns2.rr64.com.br nsstat: 20230216 AA nslastaa: 20230216 created: 20120206 changed: 20120206 nic-hdl-br: ASC588 person: Asafe Coimbra created: 20060428 changed: 20201104