20231103
20231103
| AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 726912 | 268566784 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 28948864 | 81626857472 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2156032 | 68719607808 | |
| AS14840 | BR.Digital Telecom, BR | 71168 | 14010286080 | |
| AS16735 | ALGAR TELECOM S/A, BR | 554752 | 21474836480 | |
| AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 37888 | 4294967296 | |
| AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9472 | 42949672960 | |
| AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
| AS52468 | UFINET PANAMA S.A., PA | 201472 | 78239039488 | |
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR | 27136 | 4504699155841024 | |
| AS61573 | IP TELECOM, BR | 1024 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
| AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 177.107.176.0/25 aut-num: AS262476 abuse-c: BRTEL19 owner: Empresa Goiana de Provedor EIRELE ownerid: 17.393.147/0001-91 responsible: leury augusto de oliveira santos owner-c: LEAUG46 tech-c: LEAUG46 created: 20231103 changed: 20231103 inetnum-up: 177.107.176.0/20 nic-hdl-br: LEAUG46 person: leury augusto created: 20170918 changed: 20230515 nic-hdl-br: BRTEL19 person: BRCENTRAL TELECOM created: 20150826 changed: 20201229