20160120
20160120
| AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
|---|---|---|---|---|
| AS999 | CORIX-999 - CORIX NETWORKS, US | 70144 | 4295032834 | |
| AS1000 | LINK-AMERICAN - LINK AMERICAN, US | 0 | 0 | |
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 660992 | 268435712 | |
| AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
| AS35280 | F5 - F5 Networks SARL, FR | 55808 | 81604378624 | |
| AS53062 | GGNET TELECOMUNICACOES LTDA, BR | 28416 | 4848746496 | |
| AS53087 | TELY Ltda., BR | 12288 | 4311744512 | |
| AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
| AS61651 | PAULO JUNIOR DO NASCIMENTO, BR | 4096 | 4294967296 | |
| AS262427 | Invista Net Provedor de Acesso Ltda, BR | 8192 | 4294967296 | |
| AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
| AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 4096 | 655097865 |
inetnum: 168.90.180.0/22 aut-num: AS262491 abuse-c: JOCSI1557 owner: Saulo J. de Moura Borba ME ownerid: 02.040.219/0001-40 responsible: Saulo J. de Moura Borba owner-c: SJMBO tech-c: SJMBO inetrev: 168.90.180.0/22 nserver: ns1.ssinet.com.br nsstat: 20240821 AA nslastaa: 20240821 nserver: ns5.ssinet.com.br nsstat: 20240821 AA nslastaa: 20240821 created: 20160120 changed: 20160120 nic-hdl-br: SJMBO person: Saulo Jose de Moura Borba created: 20080306 changed: 20240330 nic-hdl-br: JOCSI1557 person: JOEUDES CABRAL DA SILVA created: 20200320 changed: 20230920